| Top Run Aggregates |
| All matches, Grace's CC 17-Apr-2004 to 19-Sep-2004 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | D Stockinger | Grace's CC | 19 | 19 | 4 | 10 | 5 | - | 62 | 29.87 | 448 |
| 2 | S Rishafi | Grace's CC | 18 | 17 | 3 | 8 | 2 | - | 59* | 31.71 | 444 |
| 3 | W Camberwell | Grace's CC | 21 | 20 | 2 | 7 | - | 1 | 126* | 21.72 | 391 |
| 4 | N Shofiq | Grace's CC | 20 | 14 | 3 | 12 | 1 | - | 76* | 29.91 | 329 |
| 5 | N Swinburne | Grace's CC | 12 | 11 | 2 | 2 | 2 | - | 69 | 32.22 | 290 |
| 6 | S Mendis | Grace's CC | 7 | 7 | 4 | 4 | 1 | - | 57* | 72.00 | 216 |
| 7 | C Page | Grace's CC | 6 | 5 | 2 | 4 | 3 | - | 65* | 66.33 | 199 |
| 8 | R Bielby | Grace's CC | 19 | 14 | 2 | 9 | - | - | 40 | 15.67 | 188 |
| 9 | D Hope | Grace's CC | 2 | 2 | 1 | 2 | 2 | - | 95 | 153.00 | 153 |
| 10 | N Ross | Grace's CC | 15 | 12 | 1 | 2 | - | - | 22 | 9.09 | 100 |
| 11 | J Hardisty | Grace's CC | 16 | 14 | 1 | 1 | - | - | 32 | 6.38 | 83 |
| 12 | L Curtis | Grace's CC | 12 | 6 | 1 | 2 | - | - | 20 | 5.40 | 27 |
| 13 | W Rice | Grace's CC | 6 | 4 | - | - | - | - | 9 | 6.00 | 24 |
| 14 | D Wingrove | Grace's CC | 14 | 6 | 2 | - | - | - | 15* | 5.25 | 21 |
| 15 | DJ De Kock | Grace's CC | 15 | 7 | 2 | 1 | - | - | 8 | 4.00 | 20 |
| 16 | A Mercuri | Grace's CC | 6 | 5 | - | 1 | - | - | 7 | 3.80 | 19 |
| 17 | P Silva | Grace's CC | 7 | 3 | - | 2 | - | - | 8 | 3.00 | 9 |
| 18 | J Hoeksma | Grace's CC | 4 | 1 | - | 1 | - | - | 8 | 8.00 | 8 |
| 19 | D Howden | Grace's CC | 3 | 2 | 1 | 2 | - | - | 5 | 7.00 | 7 |
| 20 | R Braybrook | Grace's CC | 9 | 5 | 1 | - | - | - | 4 | 1.25 | 5 |
| 21 | F Pretorius | Grace's CC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 22 | P Sopp | Grace's CC | 2 | 2 | - | - | - | - | 2 | 1.50 | 3 |
| 23 | A Quartermain | Grace's CC | 2 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 24 | H Ebsworth | Grace's CC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.