| Complete Player Summary |
| All matches, Grace's CC 17-Apr-2004 to 19-Sep-2004 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | R Bielby | Grace's CC | 19 | 14 | 2 | 40 | - | - | 15.67 | 188 | 74.5 | 11 | 324 | 3-20 | - | - | 29.45 | 11 | 9 | 1 | 1 |
| 2 | R Braybrook | Grace's CC | 9 | 5 | 1 | 4 | - | - | 1.25 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | W Camberwell | Grace's CC | 21 | 20 | 2 | 126* | - | 1 | 21.72 | 391 | 16.0 | 2 | 91 | 2-29 | - | - | 22.75 | 4 | 7 | - | - |
| 4 | L Curtis | Grace's CC | 12 | 6 | 1 | 20 | - | - | 5.40 | 27 | 77.0 | 10 | 372 | 4-29 | - | - | 24.80 | 15 | 2 | - | - |
| 5 | DJ De Kock | Grace's CC | 15 | 7 | 2 | 8 | - | - | 4.00 | 20 | 100.3 | 15 | 372 | 3-46 | - | - | 33.82 | 11 | 1 | - | - |
| 6 | H Ebsworth | Grace's CC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | J Hardisty | Grace's CC | 16 | 14 | 1 | 32 | - | - | 6.38 | 83 | 2.0 | - | 23 | 0-23 | - | - | 0.00 | - | 1 | - | - |
| 8 | J Hoeksma | Grace's CC | 4 | 1 | - | 8 | - | - | 8.00 | 8 | 23.0 | 2 | 117 | 2-24 | - | - | 29.25 | 4 | 1 | - | - |
| 9 | D Hope | Grace's CC | 2 | 2 | 1 | 95 | 2 | - | 153.00 | 153 | 0.0 | - | - | - | - | 0.00 | - | 2 | 2 | - | |
| 10 | D Howden | Grace's CC | 3 | 2 | 1 | 5 | - | - | 7.00 | 7 | 12.0 | 1 | 55 | 2-39 | - | - | 18.33 | 3 | 2 | - | - |
| 11 | S Mendis | Grace's CC | 7 | 7 | 4 | 57* | 1 | - | 72.00 | 216 | 48.3 | 7 | 205 | 4-16 | - | - | 18.64 | 11 | 4 | - | - |
| 12 | A Mercuri | Grace's CC | 6 | 5 | - | 7 | - | - | 3.80 | 19 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | N Newton-Sawyerr | Grace's CC | 1 | - | - | 0 | - | - | - | - | 6.0 | - | 44 | 1-44 | - | - | 44.00 | 1 | 2 | - | - |
| 14 | C Page | Grace's CC | 6 | 5 | 2 | 65* | 3 | - | 66.33 | 199 | 15.3 | 4 | 44 | 2-8 | - | - | 8.80 | 5 | 4 | - | - |
| 15 | N Pereira | Grace's CC | 1 | - | - | 0 | - | - | - | - | 9.0 | 1 | 43 | 1-43 | - | - | 43.00 | 1 | - | - | - |
| 16 | F Pretorius | Grace's CC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 7.0 | 1 | 47 | 0-47 | - | - | 0.00 | - | - | - | - |
| 17 | A Quartermain | Grace's CC | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 12.0 | - | 57 | 2-34 | - | - | 28.50 | 2 | - | - | - |
| 18 | W Rice | Grace's CC | 6 | 4 | - | 9 | - | - | 6.00 | 24 | 37.0 | 7 | 161 | 2-36 | - | - | 40.25 | 4 | - | - | - |
| 19 | S Rishafi | Grace's CC | 18 | 17 | 3 | 59* | 2 | - | 31.71 | 444 | 111.0 | 8 | 383 | 6-27 | 2 | - | 12.35 | 31 | 8 | - | - |
| 20 | M Rose | Grace's CC | 2 | 1 | - | 0 | - | - | 0.00 | - | 5.0 | - | 19 | 2-9 | - | - | 9.50 | 2 | - | - | - |
| 21 | N Ross | Grace's CC | 15 | 12 | 1 | 22 | - | - | 9.09 | 100 | 11.0 | 1 | 56 | 2-20 | - | - | 18.67 | 3 | 2 | - | - |
| 22 | N Shofiq | Grace's CC | 20 | 14 | 3 | 76* | 1 | - | 29.91 | 329 | 146.1 | 38 | 350 | 5-18 | 2 | - | 9.21 | 38 | 12 | - | - |
| 23 | P Silva | Grace's CC | 7 | 3 | - | 8 | - | - | 3.00 | 9 | 37.1 | 2 | 217 | 2-15 | - | - | 54.25 | 4 | 2 | - | - |
| 24 | P Sopp | Grace's CC | 2 | 2 | - | 2 | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | D Stockinger | Grace's CC | 19 | 19 | 4 | 62 | 5 | - | 29.87 | 448 | 0.0 | - | - | - | - | 0.00 | - | 10 | 1 | - | |
| 26 | N Swinburne | Grace's CC | 12 | 11 | 2 | 69 | 2 | - | 32.22 | 290 | 3.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | 2 | - | - |
| 27 | D Wingrove | Grace's CC | 14 | 6 | 2 | 15* | - | - | 5.25 | 21 | 42.0 | 4 | 217 | 3-32 | - | - | 54.25 | 4 | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.