| Match Draw/Results |
| All matches, Grace's CC |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Winsley CC 161/8 | Grace's CC 162/4 | 19-Sep-2004 | 40 over | Winsley | 1inn | Grace's CC Win by 6 wkts | |
| Rayleigh F'view 241/4 | Grace's CC 213/8 | 12-Sep-2004 | 40 over | Rayleigh | 1inn | Rayleigh F'view Win by 28 runs | |
| Grace's CC 172/5 | Foreign Office 169/9 | 05-Sep-2004 | 40 over | Mill Hil | 1inn | Grace's CC Win by 5 wkts | |
| Grace's CC 166/8 | Touring Theatres 85/9 | 29-Aug-2004 | 35 over | Mill Hil | 1inn | Grace's CC Win by 81 runs | |
| Wandgas CC 159/10 | Grace's CC 191/8 | 22-Aug-2004 | 40 over | Wandgas | 1inn | Grace's CC Win by 32 runs | |
| Beddington CC 139/10 | Grace's CC 142/6 | 15-Aug-2004 | Timed g | Beddingt | 1inn | Grace's CC Win by 4 wkts | |
| Ploughmans CC 151/10 | Grace's CC 163/10 | 08-Aug-2004 | Timed g | Harrow | 1inn | Grace's CC Win by 12 runs | |
| Grace's CC 165/2 | Octopus CC 161/9 | 01-Aug-2004 | 40 over | Mill Hil | 1inn | Grace's CC Win by 8 wkts | |
| Octopus CC 209/9 | Grace's CC 211/3 | 25-Jul-2004 | 40 over | Winchmor | 1inn | Grace's CC Win by 7 wkts | |
| Snaresbrook CC 104/10 | Grace's CC 188/10 | 18-Jul-2004 | Timed g | Nutter L | 1inn | Grace's CC Win by 84 runs | |
| Highgate CC 180/7 | Grace's CC 183/8 | 04-Jul-2004 | 35 over | Mill Hil | 1inn | Grace's CC Win by 2 wkts | |
| Actors Anonymous 156/3 | Grace's CC 2/0 | 27-Jun-2004 | Timed g | Ham | 1inn | No result | |
| West One CC 72/6 | Grace's CC 168/5 | 20-Jun-2004 | 40 over | Raynes P | 1inn | No result | |
| Washington CC 145/5 | Grace's CC 144/10 | 13-Jun-2004 | 40 over | Highgate | 1inn | Washington CC Win by 5 wkts | |
| Grace's CC 109/10 | Ploughmans CC 160/10 | 06-Jun-2004 | Timed g | Mill Hil | 1inn | Ploughmans CC Win by 51 runs | |
| London Fields CC 172/8 | Grace's CC 174/4 | 30-May-2004 | 35 over | London F | 1inn | Grace's CC Win by 6 wkts | |
| East Preston CC 184/8 | Grace's CC 150/10 | 22-May-2004 | 40 over | East Pre | 1inn | East Preston CC Win by 34 runs | |
| North Croydon CC 84/10 | Grace's CC 85/2 | 16-May-2004 | Timed g | John Inn | 1inn | Grace's CC Win by 8 wkts | |
| Sporting Alfas 238/5 | Grace's CC 239/5 | 02-May-2004 | 40 over | Albir | 1inn | Grace's CC Win by 5 wkts | |
| Sporting Alfas 122/3 | Grace's CC 121/10 | 01-May-2004 | 40 over | Albir | 1inn | Sporting Alfas Win by 7 wkts | |
| S'gate Adelaide 185/4 | Grace's CC 184/10 | 25-Apr-2004 | Timed g | Southgat | 1inn | S'gate Adelaide Win by 6 wkts | |
| Pacific CC 124/8 | Grace's CC 123/10 | 17-Apr-2004 | Timed g | Wray Cre | 1inn | Pacific CC Win by 2 wkts |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.