| Most Matches Played |
| All matches, Grace's CC 17-Apr-2004 to 19-Sep-2004 |
| # | Name | Club | Matches |
| 1 | W Camberwell | Grace's CC | 21 |
| 2 | N Shofiq | Grace's CC | 20 |
| 3 | D Stockinger | Grace's CC | 19 |
| 4 | R Bielby | Grace's CC | 19 |
| 5 | S Rishafi | Grace's CC | 18 |
| 6 | J Hardisty | Grace's CC | 16 |
| 7 | N Ross | Grace's CC | 15 |
| 8 | DJ De Kock | Grace's CC | 15 |
| 9 | D Wingrove | Grace's CC | 14 |
| 10 | L Curtis | Grace's CC | 12 |
| 11 | N Swinburne | Grace's CC | 12 |
| 12 | R Braybrook | Grace's CC | 9 |
| 13 | P Silva | Grace's CC | 7 |
| 14 | S Mendis | Grace's CC | 7 |
| 15 | A Mercuri | Grace's CC | 6 |
| 16 | C Page | Grace's CC | 6 |
| 17 | W Rice | Grace's CC | 6 |
| 18 | J Hoeksma | Grace's CC | 4 |
| 19 | D Howden | Grace's CC | 3 |
| 20 | P Sopp | Grace's CC | 2 |
| 21 | A Quartermain | Grace's CC | 2 |
| 22 | D Hope | Grace's CC | 2 |
| 23 | M Rose | Grace's CC | 2 |
| 24 | N Newton-Sawyerr | Grace's CC | 1 |
| 25 | H Ebsworth | Grace's CC | 1 |
| 26 | N Pereira | Grace's CC | 1 |
| 27 | F Pretorius | Grace's CC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.