| Most Catches in an Innings by Fieldsmen |
| All matches, Grace's CC 17-Apr-2004 to 19-Sep-2004 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | N Shofiq | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 3 |
| 2 | C Page | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 3 |
| 3 | S Rishafi | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 2 |
| 4 | N Newton-Sawyerr | Grace's CC | 05-Sep-2004 | Foreign Office | Mill Hill Park | 2 |
| 5 | S Mendis | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 2 |
| 6 | N Shofiq | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 2 |
| 7 | W Camberwell | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 1 |
| 8 | A Mercuri | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 1 |
| 9 | W Camberwell | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 1 |
| 10 | S Rishafi | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 1 |
| 11 | W Camberwell | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 1 |
| 12 | N Shofiq | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 1 |
| 13 | S Rishafi | Grace's CC | 05-Sep-2004 | Foreign Office | Mill Hill Park | 1 |
| 14 | N Ross | Grace's CC | 12-Sep-2004 | Rayleigh F'view | Rayleigh | 1 |
| 15 | W Camberwell | Grace's CC | 19-Sep-2004 | Winsley CC | Winsley | 1 |
| 16 | R Bielby | Grace's CC | 19-Sep-2004 | Winsley CC | Winsley | 1 |
| 17 | N Shofiq | Grace's CC | 17-Apr-2004 | Pacific CC | Wray Crescent | 1 |
| 18 | S Mendis | Grace's CC | 17-Apr-2004 | Pacific CC | Wray Crescent | 1 |
| 19 | S Rishafi | Grace's CC | 25-Apr-2004 | S'gate Adelaide | Southgate | 1 |
| 20 | D Howden | Grace's CC | 25-Apr-2004 | S'gate Adelaide | Southgate | 1 |
| 21 | W Camberwell | Grace's CC | 01-May-2004 | Sporting Alfas | Albir | 1 |
| 22 | L Curtis | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 1 |
| 23 | P Silva | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 1 |
| 24 | DJ De Kock | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 1 |
| 25 | S Rishafi | Grace's CC | 16-May-2004 | North Croydon CC | John Innes Sports Ground | 1 |
| 26 | R Bielby | Grace's CC | 16-May-2004 | North Croydon CC | John Innes Sports Ground | 1 |
| 27 | P Silva | Grace's CC | 16-May-2004 | North Croydon CC | John Innes Sports Ground | 1 |
| 28 | W Camberwell | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 1 |
| 29 | L Curtis | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 1 |
| 30 | S Rishafi | Grace's CC | 30-May-2004 | London Fields CC | London Fields | 1 |
| 31 | W Camberwell | Grace's CC | 06-Jun-2004 | Ploughmans CC | Mill Hill Park | 1 |
| 32 | N Shofiq | Grace's CC | 06-Jun-2004 | Ploughmans CC | Mill Hill Park | 1 |
| 33 | N Shofiq | Grace's CC | 13-Jun-2004 | Washington CC | Highgate | 1 |
| 34 | R Bielby | Grace's CC | 13-Jun-2004 | Washington CC | Highgate | 1 |
| 35 | C Page | Grace's CC | 20-Jun-2004 | West One CC | Raynes Park | 1 |
| 36 | N Swinburne | Grace's CC | 20-Jun-2004 | West One CC | Raynes Park | 1 |
| 37 | R Bielby | Grace's CC | 27-Jun-2004 | Actors Anonymous | Ham | 1 |
| 38 | N Swinburne | Grace's CC | 27-Jun-2004 | Actors Anonymous | Ham | 1 |
| 39 | S Rishafi | Grace's CC | 18-Jul-2004 | Snaresbrook CC | Nutter Lane | 1 |
| 40 | N Shofiq | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 1 |
| 41 | N Ross | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 1 |
| 42 | D Howden | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 1 |
| 43 | N Shofiq | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 1 |
| 44 | N Shofiq | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 1 |
| 45 | S Mendis | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 1 |
| 46 | J Hardisty | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 1 |
| 47 | J Hoeksma | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.