| Most Expensive Bowling in an Innings |
| All matches, Grace's CC 17-Apr-2004 to 19-Sep-2004 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | P Silva | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 1-62 |
| 2 | R Bielby | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 1-59 |
| 3 | R Bielby | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 1-55 |
| 4 | D Wingrove | Grace's CC | 12-Sep-2004 | Rayleigh F'view | Rayleigh | 1-52 |
| 5 | R Bielby | Grace's CC | 12-Sep-2004 | Rayleigh F'view | Rayleigh | 0-51 |
| 6 | S Mendis | Grace's CC | 19-Sep-2004 | Winsley CC | Winsley | 1-51 |
| 7 | J Hoeksma | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 1-50 |
| 8 | S Mendis | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 0-49 |
| 9 | F Pretorius | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 0-47 |
| 10 | DJ De Kock | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 3-46 |
| 11 | S Rishafi | Grace's CC | 13-Jun-2004 | Washington CC | Highgate | 2-45 |
| 12 | N Newton-Sawyerr | Grace's CC | 05-Sep-2004 | Foreign Office | Mill Hill Park | 1-44 |
| 13 | L Curtis | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 0-43 |
| 14 | N Pereira | Grace's CC | 27-Jun-2004 | Actors Anonymous | Ham | 1-43 |
| 15 | P Silva | Grace's CC | 06-Jun-2004 | Ploughmans CC | Mill Hill Park | 0-42 |
| 16 | L Curtis | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 0-42 |
| 17 | S Rishafi | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 2-41 |
| 18 | L Curtis | Grace's CC | 12-Sep-2004 | Rayleigh F'view | Rayleigh | 0-39 |
| 19 | DJ De Kock | Grace's CC | 25-Apr-2004 | S'gate Adelaide | Southgate | 0-39 |
| 20 | L Curtis | Grace's CC | 13-Jun-2004 | Washington CC | Highgate | 1-39 |
| 21 | D Howden | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 2-39 |
| 22 | W Rice | Grace's CC | 27-Jun-2004 | Actors Anonymous | Ham | 0-38 |
| 23 | W Camberwell | Grace's CC | 12-Sep-2004 | Rayleigh F'view | Rayleigh | 1-38 |
| 24 | N Ross | Grace's CC | 12-Sep-2004 | Rayleigh F'view | Rayleigh | 1-36 |
| 25 | DJ De Kock | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 1-36 |
| 26 | S Rishafi | Grace's CC | 20-Jun-2004 | West One CC | Raynes Park | 2-36 |
| 27 | W Rice | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 2-36 |
| 28 | L Curtis | Grace's CC | 17-Apr-2004 | Pacific CC | Wray Crescent | 4-36 |
| 29 | S Rishafi | Grace's CC | 25-Apr-2004 | S'gate Adelaide | Southgate | 1-35 |
| 30 | L Curtis | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 1-35 |
| 31 | D Wingrove | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 0-34 |
| 32 | A Quartermain | Grace's CC | 19-Sep-2004 | Winsley CC | Winsley | 2-34 |
| 33 | DJ De Kock | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 0-33 |
| 34 | L Curtis | Grace's CC | 25-Apr-2004 | S'gate Adelaide | Southgate | 1-33 |
| 35 | N Shofiq | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 3-33 |
| 36 | W Rice | Grace's CC | 06-Jun-2004 | Ploughmans CC | Mill Hill Park | 1-32 |
| 37 | L Curtis | Grace's CC | 18-Jul-2004 | Snaresbrook CC | Nutter Lane | 2-32 |
| 38 | D Wingrove | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 3-32 |
| 39 | N Shofiq | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 5-32 |
| 40 | DJ De Kock | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 0-31 |
| 41 | P Silva | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 0-31 |
| 42 | R Bielby | Grace's CC | 25-Apr-2004 | S'gate Adelaide | Southgate | 1-31 |
| 43 | DJ De Kock | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 1-31 |
| 44 | DJ De Kock | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 2-31 |
| 45 | N Shofiq | Grace's CC | 06-Jun-2004 | Ploughmans CC | Mill Hill Park | 3-31 |
| 46 | D Wingrove | Grace's CC | 05-Sep-2004 | Foreign Office | Mill Hill Park | 0-30 |
| 47 | P Silva | Grace's CC | 30-May-2004 | London Fields CC | London Fields | 0-30 |
| 48 | P Silva | Grace's CC | 01-May-2004 | Sporting Alfas | Albir | 0-29 |
| 49 | S Mendis | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 1-29 |
| 50 | W Camberwell | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 2-29 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.