| Best Bowling in a Match |
| All matches, Grace's CC 17-Apr-2004 to 19-Sep-2004 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | S Rishafi | Grace's CC | 05-Sep-2004 | Foreign Office | Mill Hill Park | 6-27 |
| 2 | N Shofiq | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 5-18 |
| 3 | S Rishafi | Grace's CC | 06-Jun-2004 | Ploughmans CC | Mill Hill Park | 5-28 |
| 4 | N Shofiq | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 5-32 |
| 5 | N Shofiq | Grace's CC | 20-Jun-2004 | West One CC | Raynes Park | 4-11 |
| 6 | S Mendis | Grace's CC | 30-May-2004 | London Fields CC | London Fields | 4-16 |
| 7 | S Rishafi | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 4-23 |
| 8 | L Curtis | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 4-29 |
| 9 | L Curtis | Grace's CC | 17-Apr-2004 | Pacific CC | Wray Crescent | 4-36 |
| 10 | R Bielby | Grace's CC | 18-Jul-2004 | Snaresbrook CC | Nutter Lane | 3-20 |
| 11 | S Rishafi | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 3-26 |
| 12 | S Mendis | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 3-28 |
| 13 | N Shofiq | Grace's CC | 06-Jun-2004 | Ploughmans CC | Mill Hill Park | 3-31 |
| 14 | D Wingrove | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 3-32 |
| 15 | N Shofiq | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 3-33 |
| 16 | DJ De Kock | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 3-46 |
| 17 | DJ De Kock | Grace's CC | 16-May-2004 | North Croydon CC | John Innes Sports Ground | 2-4 |
| 18 | N Shofiq | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 2-7 |
| 19 | C Page | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 2-8 |
| 20 | M Rose | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 2-9 |
| 21 | N Shofiq | Grace's CC | 16-May-2004 | North Croydon CC | John Innes Sports Ground | 2-10 |
| 22 | N Shofiq | Grace's CC | 18-Jul-2004 | Snaresbrook CC | Nutter Lane | 2-11 |
| 23 | N Shofiq | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 2-14 |
| 24 | P Silva | Grace's CC | 16-May-2004 | North Croydon CC | John Innes Sports Ground | 2-15 |
| 25 | N Shofiq | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 2-16 |
| 26 | S Mendis | Grace's CC | 17-Apr-2004 | Pacific CC | Wray Crescent | 2-17 |
| 27 | DJ De Kock | Grace's CC | 01-May-2004 | Sporting Alfas | Albir | 2-18 |
| 28 | N Ross | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 2-20 |
| 29 | N Shofiq | Grace's CC | 17-Apr-2004 | Pacific CC | Wray Crescent | 2-22 |
| 30 | J Hoeksma | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 2-24 |
| 31 | R Bielby | Grace's CC | 19-Sep-2004 | Winsley CC | Winsley | 2-25 |
| 32 | N Shofiq | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 2-25 |
| 33 | N Shofiq | Grace's CC | 27-Jun-2004 | Actors Anonymous | Ham | 2-27 |
| 34 | W Camberwell | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 2-29 |
| 35 | S Rishafi | Grace's CC | 30-May-2004 | London Fields CC | London Fields | 2-29 |
| 36 | DJ De Kock | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 2-31 |
| 37 | L Curtis | Grace's CC | 18-Jul-2004 | Snaresbrook CC | Nutter Lane | 2-32 |
| 38 | A Quartermain | Grace's CC | 19-Sep-2004 | Winsley CC | Winsley | 2-34 |
| 39 | S Rishafi | Grace's CC | 20-Jun-2004 | West One CC | Raynes Park | 2-36 |
| 40 | W Rice | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 2-36 |
| 41 | D Howden | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 2-39 |
| 42 | S Rishafi | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 2-41 |
| 43 | S Rishafi | Grace's CC | 13-Jun-2004 | Washington CC | Highgate | 2-45 |
| 44 | C Page | Grace's CC | 18-Jul-2004 | Snaresbrook CC | Nutter Lane | 1-0 |
| 45 | W Camberwell | Grace's CC | 16-May-2004 | North Croydon CC | John Innes Sports Ground | 1-1 |
| 46 | R Bielby | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 1-2 |
| 47 | S Rishafi | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 1-3 |
| 48 | L Curtis | Grace's CC | 16-May-2004 | North Croydon CC | John Innes Sports Ground | 1-6 |
| 49 | N Shofiq | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 1-7 |
| 50 | P Silva | Grace's CC | 13-Jun-2004 | Washington CC | Highgate | 1-8 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.