Top Wicket Takers
All matches, Grace's CC 17-Apr-2004 to 19-Sep-2004
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 N Shofiq Grace's CC 20 146.1 38 350 2 - 5-18 2.39 9.21 38
2 S Rishafi Grace's CC 18 111.0 8 383 2 - 6-27 3.45 12.35 31
3 L Curtis Grace's CC 12 77.0 10 372 - - 4-29 4.83 24.80 15
4 R Bielby Grace's CC 19 74.5 11 324 - - 3-20 4.33 29.45 11
5 S Mendis Grace's CC 7 48.3 7 205 - - 4-16 4.23 18.64 11
6 DJ De Kock Grace's CC 15 100.3 15 372 - - 3-46 3.70 33.82 11
7 C Page Grace's CC 6 15.3 4 44 - - 2-8 2.84 8.80 5
8 W Camberwell Grace's CC 21 16.0 2 91 - - 2-29 5.69 22.75 4
9 P Silva Grace's CC 7 37.1 2 217 - - 2-15 5.84 54.25 4
10 D Wingrove Grace's CC 14 42.0 4 217 - - 3-32 5.17 54.25 4
11 J Hoeksma Grace's CC 4 23.0 2 117 - - 2-24 5.09 29.25 4
12 W Rice Grace's CC 6 37.0 7 161 - - 2-36 4.35 40.25 4
13 N Ross Grace's CC 15 11.0 1 56 - - 2-20 5.09 18.67 3
14 D Howden Grace's CC 3 12.0 1 55 - - 2-39 4.58 18.33 3
15 A Quartermain Grace's CC 2 12.0 - 57 - - 2-34 4.75 28.50 2
16 M Rose Grace's CC 2 5.0 - 19 - - 2-9 3.80 9.50 2
17 N Swinburne Grace's CC 12 3.0 - 14 - - 1-14 4.67 14.00 1
18 N Newton-Sawyerr Grace's CC 1 6.0 - 44 - - 1-44 7.33 44.00 1
19 N Pereira Grace's CC 1 9.0 1 43 - - 1-43 4.78 43.00 1
20 J Hardisty Grace's CC 16 2.0 - 23 - - 0-23 11.50 0.00 0
21 F Pretorius Grace's CC 1 7.0 1 47 - - 0-47 6.71 0.00 0

Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.