| Top Partnerships |
| All matches, Grace's CC 17-Apr-2004 to 19-Sep-2004 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | N Swinburne | D Stockinger | 3 | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 105 |
| 2 | C Page | N Swinburne | 2 | Grace's CC | 20-Jun-2004 | West One CC | Raynes Park | 101 |
| 3 | R Bielby | D Hope | 7 | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 100 |
| 4 | N Shofiq | S Mendis | 6 | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 93 |
| 5 | D Stockinger | W Camberwell | 2 | Grace's CC | 19-Sep-2004 | Winsley CC | Winsley | 88 |
| 6 | N Swinburne | C Page | 2 | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 88 |
| 7 | W Camberwell | N Swinburne | 1 | Grace's CC | 25-Jul-2004 | Octopus CC | Winchmore Hill | 84 |
| 8 | S Rishafi | C Page | 5 | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 77 |
| 9 | S Rishafi | N Shofiq | 4 | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 77 |
| 10 | S Rishafi | W Camberwell | 1 | Grace's CC | 30-May-2004 | London Fields CC | London Fields | 75 |
| 11 | A Mercuri | W Camberwell | 1 | Grace's CC | 12-Sep-2004 | Rayleigh F'view | Rayleigh | 74 |
| 12 | S Rishafi | D Stockinger | 2 | Grace's CC | 05-Sep-2004 | Foreign Office | Mill Hill Park | 65 |
| 13 | W Camberwell | N Shofiq | 3 | Grace's CC | 30-May-2004 | London Fields CC | London Fields | 58 |
| 14 | W Rice | S Rishafi | 9 | Grace's CC | 06-Jun-2004 | Ploughmans CC | Mill Hill Park | 56 |
| 15 | R Bielby | D Hope | 6 | Grace's CC | 18-Jul-2004 | Snaresbrook CC | Nutter Lane | 56 |
| 16 | N Shofiq | S Mendis | 6 | Grace's CC | 05-Sep-2004 | Foreign Office | Mill Hill Park | 55* |
| 17 | N Swinburne | S Mendis | 4 | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 55 |
| 18 | W Camberwell | D Wingrove | 9 | Grace's CC | 12-Sep-2004 | Rayleigh F'view | Rayleigh | 54* |
| 19 | N Swinburne | R Bielby | 2 | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 54 |
| 20 | W Camberwell | J Hardisty | 1 | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 51 |
| 21 | W Camberwell | D Stockinger | 2 | Grace's CC | 16-May-2004 | North Croydon CC | John Innes Sports Ground | 50 |
| 22 | C Page | N Shofiq | 7 | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 48 |
| 23 | R Bielby | S Mendis | 3 | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 48 |
| 24 | S Rishafi | D Stockinger | 2 | Grace's CC | 13-Jun-2004 | Washington CC | Highgate | 48 |
| 25 | W Camberwell | N Swinburne | 1 | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 47 |
| 26 | S Rishafi | D Hope | 4 | Grace's CC | 18-Jul-2004 | Snaresbrook CC | Nutter Lane | 46 |
| 27 | N Shofiq | D Hope | 5 | Grace's CC | 18-Jul-2004 | Snaresbrook CC | Nutter Lane | 43 |
| 28 | N Swinburne | C Page | 7 | Grace's CC | 15-Aug-2004 | Beddington CC | Beddington Park | 42* |
| 29 | N Swinburne | D Stockinger | 2 | Grace's CC | 25-Apr-2004 | S'gate Adelaide | Southgate | 42 |
| 30 | D Stockinger | N Swinburne | 1 | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 42 |
| 31 | S Rishafi | S Mendis | 5 | Grace's CC | 19-Sep-2004 | Winsley CC | Winsley | 41* |
| 32 | W Camberwell | N Shofiq | 5 | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 39 |
| 33 | N Ross | S Rishafi | 3 | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 38 |
| 34 | R Bielby | W Camberwell | 6 | Grace's CC | 12-Sep-2004 | Rayleigh F'view | Rayleigh | 38 |
| 35 | J Hardisty | S Rishafi | 2 | Grace's CC | 22-Aug-2004 | Wandgas CC | Wandgas | 35 |
| 36 | N Shofiq | S Rishafi | 6 | Grace's CC | 25-Apr-2004 | S'gate Adelaide | Southgate | 35 |
| 37 | R Bielby | S Rishafi | 7 | Grace's CC | 25-Apr-2004 | S'gate Adelaide | Southgate | 35 |
| 38 | D Stockinger | S Rishafi | 3 | Grace's CC | 16-May-2004 | North Croydon CC | John Innes Sports Ground | 33* |
| 39 | R Bielby | W Camberwell | 2 | Grace's CC | 30-May-2004 | London Fields CC | London Fields | 33 |
| 40 | N Shofiq | D Stockinger | 4 | Grace's CC | 13-Jun-2004 | Washington CC | Highgate | 32 |
| 41 | D Stockinger | N Swinburne | 1 | Grace's CC | 20-Jun-2004 | West One CC | Raynes Park | 31 |
| 42 | C Page | D Stockinger | 3 | Grace's CC | 01-Aug-2004 | Octopus CC | Mill Hill Park | 30* |
| 43 | N Shofiq | S Mendis | 4 | Grace's CC | 22-May-2004 | East Preston CC | East Preston | 29 |
| 44 | N Shofiq | N Ross | 6 | Grace's CC | 02-May-2004 | Sporting Alfas | Albir | 27* |
| 45 | D Stockinger | N Ross | 2 | Grace's CC | 04-Jul-2004 | Highgate CC | Mill Hill Park | 27 |
| 46 | L Curtis | R Bielby | 7 | Grace's CC | 13-Jun-2004 | Washington CC | Highgate | 26 |
| 47 | S Rishafi | N Swinburne | 3 | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 25 |
| 48 | J Hardisty | A Mercuri | 7 | Grace's CC | 08-Aug-2004 | Ploughmans CC | Harrow | 25 |
| 49 | D Wingrove | R Bielby | 9 | Grace's CC | 01-May-2004 | Sporting Alfas | Albir | 24 |
| 50 | W Camberwell | A Mercuri | 3 | Grace's CC | 29-Aug-2004 | Touring Theatres | Mill Hill Park | 23 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.