| Washington CC Vs Grace's CC |
| 1-Innings Match Played At Highgate, 23-Sep-2007, 40 overs a side |
| Washington CC Win by 8 runs |
| Toss won by | Grace's CC |
| Washington CC 1st Innings 240/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Campbell | c N Shofiq | b R Bielby | 18 | 0 | 0 | 4 | 0 |
| Brown | b R Bielby | 28 | 0 | 0 | 6 | 0 | |
| T Burt | lbw | b G Mappin | 21 | 0 | 0 | 4 | 0 |
| Naseem | c G Mappin | b N Shofiq | 41 | 0 | 0 | 5 | 0 |
| Fogarty | b N Shofiq | 34 | 0 | 0 | 7 | 0 | |
| Hope | b N Shofiq | 49 | 0 | 0 | 3 | 5 | |
| Gluckman | b D Hope | 0 | 0 | 0 | 0 | 0 | |
| Holt | b N Shofiq | 4 | 0 | 0 | 1 | 0 | |
| P Kloss | b D Hope | 23 | 0 | 0 | 3 | 1 | |
| Pendry | not out | 4 | 0 | 0 | 0 | 0 | |
| Malcolm | not out | 6 | 0 | 0 | 1 | 0 | |
| extras | (b1 lb0 w11 nb0) | 12 | |||||
| TOTAL | 9 wickets for | 240 |
| FOW |
| 1-42(Brown) 2-55(Campbell) 3-83(T Burt) 4-153(Naseem) 5-198(Fogarty) |
| 6-201(Gluckman) 7-207(Hope) 8-208(Holt) 9-230(P Kloss) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 1 | 34 | 4 |
| R Bielby | 8 | 1 | 29 | 2 |
| G Mappin | 8 | 0 | 42 | 1 |
| S Mendis | 7 | 1 | 32 | 0 |
| W Camberwell | 4 | 0 | 34 | 0 |
| N Newton-Sawyerr | 2 | 0 | 36 | 0 |
| D Hope | 3 | 0 | 29 | 2 |
| Grace's CC 1st Innings 232/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Hope | b Hope | 2 | 2 | 6 | 0 | 0 | |
| D Stockinger+ | c Naseem | b Pendry | 4 | 4 | 2 | 1 | 0 |
| A Whitmore | b Hope | 0 | 7 | 3 | 0 | 0 | |
| N Shofiq | c Campbell | b Hope | 15 | 12 | 11 | 2 | 1 |
| G Mappin | lbw | b Pendry | 8 | 12 | 8 | 2 | 0 |
| S Mendis | c Campbell | b T Burt | 100 | 110 | 84 | 14 | 2 |
| R Bielby | lbw | b P Kloss | 34 | 79 | 83 | 4 | 0 |
| W Camberwell | b Hope | 35 | 39 | 29 | 4 | 1 | |
| D Scott* | b Hope | 0 | 3 | 3 | 0 | 0 | |
| S Childs | not out | 4 | 11 | 7 | 0 | 0 | |
| N Newton-Sawyerr | not out | 0 | 1 | 1 | 0 | 0 | |
| extras | (b5 lb2 w20 nb3) | 30 | |||||
| TOTAL | 9 wickets for | 232 |
| FOW |
| 1-2(D Hope) 2-7(D Stockinger) 3-17(A Whitmore) 4-35(N Shofiq) 5-43(G Mappin) |
| 6-159(R Bielby) 7-216(S Mendis) 8-218(D Scott) 9-231(W Camberwell) |
| Bowler | O | M | R | W |
| Hope | 8 | 0 | 46 | 5 |
| Pendry | 5 | 0 | 40 | 2 |
| Holt | 8 | 3 | 17 | 0 |
| Malcolm | 5 | 0 | 34 | 0 |
| P Kloss | 7 | 0 | 40 | 1 |
| T Burt | 7 | 0 | 48 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Oct-2007.