| London Maccabi V Vs Grace's CC |
| 1-Innings Match Played At Rowley Lane, 05-Aug-2007, Middlesex Sunday League |
| London Maccabi V Win by 16 runs |
| Toss won by | London Maccabi V |
| Comment | Weather: Hot and sunny |
| London Maccabi V 1st Innings 141/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Green | b N Shofiq | 0 | 0 | 0 | 0 | 0 | |
| Haffner | b G Mappin | 16 | 0 | 0 | 0 | 0 | |
| Harris | b N Shofiq | 4 | 0 | 0 | 0 | 0 | |
| Permutt | c A Whitmore | b G Mappin | 14 | 0 | 0 | 0 | 0 |
| Cantor | st A Whitmore | b S Akhter | 0 | 0 | 0 | 0 | 0 |
| Lederman | c A Whitmore | b D Hope | 4 | 0 | 0 | 0 | 0 |
| Avi | run out | 47 | 0 | 0 | 0 | 0 | |
| Caplain | lbw | b N Shofiq | 32 | 0 | 0 | 0 | 0 |
| Winborne | b R Bielby | 6 | 0 | 0 | 0 | 0 | |
| Ross | not out | 1 | 0 | 0 | 0 | 0 | |
| Marks | dnb | - | |||||
| extras | (b3 lb3 w10 nb1) | 17 | |||||
| TOTAL | 9 wickets for | 141 |
| FOW |
| 1-0(Green) 2-9(Harris) 3-36(Permutt) 4-44(Haffner) 5-44(Cantor) 6-66(Lederman) |
| 7-119(Caplain) 8-136(Winborne) 9-141(Avi) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 1 | 23 | 3 |
| R Bielby | 8 | 1 | 23 | 1 |
| S Akhter | 8 | 3 | 16 | 1 |
| G Mappin | 6 | 3 | 18 | 2 |
| D Hope | 6 | 1 | 35 | 1 |
| S Mendis | 4 | 0 | 20 | 0 |
| Grace's CC 1st Innings 125/10 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| G Shorrocks | c Haffner | b Lederman | 13 | 21 | 26 | 2 | 0 |
| D Hope | b Permutt | 39 | 74 | 35 | 5 | 0 | |
| S Mendis | b Caplain | 4 | 20 | 18 | 0 | 0 | |
| N Shofiq | c ? | b Caplain | 12 | 21 | 19 | 2 | 0 |
| G Mappin | b Permutt | 4 | 5 | 5 | 1 | 0 | |
| A Whitmore+ | lbw | b Winborne | 10 | 62 | 37 | 1 | 0 |
| S Akhter | lbw | b Winborne | 9 | 42 | 38 | 1 | 0 |
| G Benjamin | run out | 10 | 21 | 19 | 1 | 0 | |
| D Scott | run out | 9 | 27 | 25 | 0 | 0 | |
| R Bielby | c ? | b Ross | 5 | 20 | 12 | 0 | 0 |
| J Hardisty* | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b3 lb0 w4 nb3) | 10 | |||||
| TOTAL | 10 wickets for | 125 |
| FOW |
| 1-23(G Shorrocks) 2-49(S Mendis) 3-71(N Shofiq) 4-75(G Mappin) 5-80(G Shorrocks) |
| 6-93(S Akhter) 7-106(A Whitmore) 8-112(G Benjamin) 9-125(D Scott) 10-125(R Bielby) |
| Bowler | O | M | R | W |
| Winborne | 8 | 1 | 44 | 2 |
| Lederman | 8 | 3 | 16 | 1 |
| Caplain | 8 | 1 | 33 | 2 |
| Permutt | 8 | 2 | 14 | 2 |
| Marks | 6 | 1 | 14 | 0 |
| Ross | .3 | 0 | 0 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Oct-2007.