| Grace's CC Vs The Squirrels CC |
| 1-Innings Match Played At Rolls Sports Ground, 22-Jul-2007, 40 overs a side |
| Grace's CC Win by 3 wkts |
| Toss won by | The Squirrels CC |
| Comment | Weather: Sunny intervals |
| The Squirrels CC 1st Innings 142/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Thomas | b R Bielby | 0 | 0 | 0 | 0 | 0 | |
| McCarthy | c D Hope | b N Shofiq | 43 | 0 | 0 | 0 | 0 |
| Montgomery | c G Shorrocks | b R Bielby | 13 | 0 | 0 | 0 | 0 |
| Williams | c G Mappin | b N Shofiq | 25 | 0 | 0 | 0 | 0 |
| Aldridge | c G Benjamin | b N Shofiq | 0 | 0 | 0 | 0 | 0 |
| Mayo | b D Hope | 4 | 0 | 0 | 0 | 0 | |
| Holmes | c C Henderson | b D Hope | 2 | 0 | 0 | 0 | 0 |
| Penny | b G Benjamin | 12 | 0 | 0 | 0 | 0 | |
| Hues | b G Shorrocks | 8 | 0 | 0 | 0 | 0 | |
| Alexander | not out | 5 | 0 | 0 | 0 | 0 | |
| Gracey | c D Hope | b G Benjamin | 11 | 0 | 0 | 0 | 0 |
| extras | (b5 lb7 w6 nb1) | 19 | |||||
| TOTAL | 10 wickets for | 142 |
| FOW |
| 1-0 2-19 3-0 4-0 5-0 6-90 7-95 8-103 9-117 10-142 |
| Bowler | O | M | R | W |
| R Bielby | 5 | 0 | 29 | 2 |
| G Mappin | 5 | 0 | 18 | 0 |
| N Shofiq | 7 | 1 | 22 | 3 |
| D Hope | 7 | 0 | 24 | 2 |
| G Shorrocks | 7 | 1 | 21 | 1 |
| G Benjamin | 7 | 1 | 18 | 2 |
| Grace's CC 1st Innings 145/7 (Overs 36.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Henderson | c ? | b Holmes | 10 | 41 | 45 | 1 | 0 |
| D Stockinger+ | c ? | b Alexander | 36 | 106 | 80 | 3 | 0 |
| A Whitmore | c ? | b Alexander | 13 | 22 | 19 | 0 | 1 |
| D Scott | b Alexander | 1 | 6 | 3 | 0 | 0 | |
| N Shofiq | not out | 37 | 66 | 44 | 6 | 0 | |
| J Hardisty* | c ? | b Gracey | 0 | 5 | 5 | 0 | 0 |
| G Benjamin | b Alexander | 1 | 5 | 3 | 0 | 0 | |
| G Mappin | c ? | b Montgomery | 1 | 7 | 2 | 0 | 0 |
| D Hope | not out | 12 | 15 | 18 | 1 | 0 | |
| G Shorrocks | dnb | - | |||||
| R Bielby | dnb | - | |||||
| extras | (b2 lb0 w23 nb9) | 34 | |||||
| TOTAL | 7 wickets for | 145 |
| FOW |
| 1-40(C Henderson) 2-63(A Whitmore) 3-65(D Scott) 4-107(D Stockinger) |
| 5-111(J Hardisty) 6-114(G Benjamin) 7-122(G Mappin) |
| Bowler | O | M | R | W |
| McCarthy | 2 | 0 | 18 | 0 |
| Holmes | 8 | 1 | 22 | 1 |
| Hues | 8 | 2 | 20 | 0 |
| Alexander | 8 | 0 | 36 | 4 |
| Gracey | 8 | 1 | 36 | 1 |
| Montgomery | 2 | 0 | 2 | 1 |
| Mayo | .4 | 0 | 9 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 14-Aug-2007.