| Caterham CC Vs Grace's CC |
| 1-Innings Match Played At Caterham, 14-Jul-2007, 35 overs a side |
| Grace's CC Win by 91 runs |
| Toss won by | Grace's CC |
| Umpires | M Bunker |
| Comment | Weather: Cloudy |
| Grace's CC 1st Innings 269/5 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| G Shorrocks | c ? | b Yabsley | 37 | 57 | 44 | 6 | 0 |
| W Camberwell | c ? | b I Morrison | 27 | 45 | 35 | 4 | 0 |
| A Whitmore | run out | 66 | 81 | 44 | 12 | 0 | |
| S Mendis | lbw | b I Morrison | 12 | 22 | 18 | 0 | 0 |
| J Hardisty* | c ? | b Yabsley | 3 | 19 | 12 | 0 | 0 |
| G Mappin | not out | 98 | 53 | 42 | 14 | 3 | |
| D Scott | not out | 0 | 2 | 0 | 0 | 0 | |
| N Shofiq+ | dnb | - | |||||
| G Benjamin | dnb | - | |||||
| S Akhter | dnb | - | |||||
| N Newton-Sawyerr | dnb | - | |||||
| extras | (b6 lb3 w14 nb3) | 26 | |||||
| TOTAL | 5 wickets for | 269 |
| FOW |
| 1-77(W Camberwell) 2-91(G Shorrocks) 3-99(S Mendis) 4-112(J Hardisty) |
| 5-264(A Whitmore) |
| Bowler | O | M | R | W |
| Daws | 5 | 1 | 30 | 0 |
| Goodwin | 7 | 0 | 41 | 0 |
| I Morrison | 7 | 1 | 24 | 2 |
| Yabsley | 7 | 0 | 45 | 2 |
| Marks | 3 | 0 | 42 | 0 |
| Downer | 3 | 0 | 48 | 0 |
| Evans | 2 | 0 | 17 | 0 |
| F Stanley | 1 | 0 | 15 | 0 |
| Caterham CC 1st Innings 178/10 All Out (Overs 27.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Daws | b S Akhter | 0 | 0 | 0 | 0 | 0 | |
| Evans | c S Mendis | b G Benjamin | 23 | 0 | 0 | 3 | 0 |
| Goodwin | lbw | b S Akhter | 1 | 0 | 0 | 0 | 0 |
| F Stanley | b S Akhter | 6 | 0 | 0 | 1 | 0 | |
| Yabsley | not out | 57 | 0 | 0 | 10 | 1 | |
| Macro | c A Whitmore | b N Newton-Sawyerr | 9 | 0 | 0 | 2 | 0 |
| Marks | b G Benjamin | 4 | 0 | 0 | 1 | 0 | |
| Kilner | c S Akhter | b G Benjamin | 5 | 0 | 0 | 0 | 0 |
| P Woods | b D Scott | 4 | 0 | 0 | 1 | 0 | |
| I Morrison | c N Newton-Sawyerr | b G Shorrocks | 20 | 0 | 0 | 4 | 0 |
| Downer | b S Mendis | 5 | 0 | 0 | 1 | 0 | |
| extras | (b11 lb0 w17 nb16) | 44 | |||||
| TOTAL | 10 wickets for | 178 |
| FOW |
| 1-0(Daws) 2-10(Goodwin) 3-19(F Stanley) 4-32(Evans) 5-63(Macro) 6-79(Marks) |
| 7-86(Kilner) 8-104(P Woods) 9-162(I Morrison) 10-178(Downer) |
| Bowler | O | M | R | W |
| S Akhter | 7 | 3 | 26 | 3 |
| N Newton-Sawyerr | 7 | 0 | 35 | 1 |
| G Benjamin | 6 | 0 | 44 | 3 |
| D Scott | 4 | 0 | 34 | 1 |
| G Shorrocks | 3 | 0 | 25 | 1 |
| S Mendis | .4 | 0 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 14-Aug-2007.