| Grace's CC Vs Southall CC |
| 1-Innings Match Played At Rolls Sports Ground, 08-Jul-2007, Middlesex Sunday League |
| Grace's CC Win by 150 runs |
| Toss won by | Southall CC |
| Comment | Weather: Warm and sunny |
| Grace's CC 1st Innings 254/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Stockinger+ | b Anil | 63 | 90 | 82 | 8 | 0 | |
| G Shorrocks | lbw | b Harry | 29 | 58 | 48 | 3 | 0 |
| N Shofiq | b Adil | 4 | 6 | 7 | 0 | 0 | |
| S Mendis | c ? | b Anil | 66 | 70 | 56 | 8 | 0 |
| G Mappin | c ? | b Azhar | 22 | 28 | 19 | 4 | 0 |
| A Whitmore | c ? | b Anil | 25 | 16 | 20 | 3 | 0 |
| S Akhter | not out | 2 | 11 | 1 | 0 | 0 | |
| R Bielby | b Arif | 4 | 8 | 3 | 0 | 0 | |
| J West | run out | 5 | 3 | 3 | 1 | 0 | |
| D Scott | dnb | - | |||||
| G Benjamin | dnb | - | |||||
| extras | (b15 lb3 w12 nb4) | 34 | |||||
| TOTAL | 8 wickets for | 254 |
| FOW |
| 1-89(G Shorrocks) 2-94(N Shofiq) 3-130(D Stockinger) 4-192(G Mappin) |
| 5-233(S Mendis) 6-245(A Whitmore) 7-249(R Bielby) 8-254(J West) |
| Bowler | O | M | R | W |
| Satish | 8 | 1 | 31 | 0 |
| Azhar | 8 | 1 | 50 | 1 |
| Arif | 5 | 0 | 31 | 1 |
| Harry | 7 | 0 | 57 | 1 |
| Adil | 6 | 1 | 26 | 1 |
| Anil | 4 | 0 | 26 | 3 |
| Shiva | 2 | 0 | 17 | 0 |
| Southall CC 1st Innings 104/9 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Harry | b G Mappin | 12 | 0 | 0 | 0 | 0 | |
| Jazz | c G Mappin | b R Bielby | 3 | 0 | 0 | 0 | 0 |
| Azhar | b N Shofiq | 10 | 0 | 0 | 2 | 0 | |
| Arif | b G Benjamin | 32 | 0 | 0 | 6 | 0 | |
| Shiva | c& | b G Mappin | 0 | 0 | 0 | 0 | 0 |
| Asad | c R Bielby | b J West | 2 | 0 | 0 | 0 | 0 |
| Adil | b S Akhter | 4 | 0 | 0 | 0 | 0 | |
| Sati | not out | 9 | 0 | 0 | 0 | 0 | |
| Anil | c D Stockinger | b G Benjamin | 2 | 0 | 0 | 0 | 0 |
| Darik | c R Bielby | b G Benjamin | 2 | 0 | 0 | 0 | 0 |
| extras | (b6 lb6 w11 nb5) | 28 | |||||
| TOTAL | 9 wickets for | 104 |
| FOW |
| 1-14(Jazz) 2-29(Azhar) 3-29(Harry) 4-29(Shiva) 5-31(Asad) 6-68(Adil) 7-91(Arif) |
| 8-102(Anil) 9-104(Darik) |
| Bowler | O | M | R | W |
| N Shofiq | 5 | 0 | 19 | 1 |
| R Bielby | 4 | 0 | 10 | 1 |
| G Mappin | 4 | 1 | 6 | 2 |
| J West | 4 | 0 | 22 | 1 |
| S Akhter | 4 | 1 | 6 | 1 |
| G Benjamin | 4 | 0 | 22 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 14-Aug-2007.