| Kampong CC Vs Grace's CC |
| 1-Innings Match Played At Utrecht, 16-Jun-2007, 25 overs a side |
| Grace's CC Win by 7 wkts |
| Toss won by | Grace's CC |
| Comment | Weather: Showers |
| Kampong CC 1st Innings 156/3 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Geraedt | c D Stockinger | b L Curtis | 2 | 0 | 0 | 0 | 0 |
| J Williams | Retired Not Out | 62 | 0 | 0 | 0 | 0 | |
| A Vermeulen | Retired Not Out | 14 | 0 | 0 | 0 | 0 | |
| A Mathysson | c N Shofiq | b G Benjamin | 15 | 0 | 0 | 0 | 0 |
| A Mayner | Retired Not Out | 31 | 0 | 0 | 0 | 0 | |
| G Stanbord | c R Bielby | b D Scott | 1 | 0 | 0 | 0 | 0 |
| S Yates | not out | 2 | 0 | 0 | 0 | 0 | |
| A File | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b9 lb0 w19 nb0) | 28 | |||||
| TOTAL | 3 wickets for | 156 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W |
| N Shofiq | 5 | 0 | 23 | 0 |
| L Curtis | 5 | 0 | 35 | 1 |
| R Bielby | 5 | 0 | 22 | 0 |
| N Newton-Sawyerr | 5 | 0 | 36 | 0 |
| G Benjamin | 3 | 0 | 29 | 1 |
| D Scott | 2 | 0 | 5 | 1 |
| Grace's CC 1st Innings 158/3 (Overs 24.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Stockinger+ | c& | b J Williams | 27 | 20 | 25 | 3 | 0 |
| N Swinburne | retired hurt | 29 | 50 | 46 | 1 | 0 | |
| N Shofiq | Retired Not Out | 61 | 45 | 44 | 10 | 0 | |
| L Curtis | c A Mayner | b J Geraedt | 5 | 12 | 8 | 0 | 0 |
| C Henderson | not out | 4 | 18 | 8 | 0 | 0 | |
| R Bielby | c sub | b S Yates | 9 | 10 | 11 | 0 | 0 |
| N Newton-Sawyerr | not out | 3 | 0 | 0 | 0 | 0 | |
| D Scott* | dnb | - | |||||
| J Hardisty | dnb | - | |||||
| G Benjamin | dnb | - | |||||
| D House | dnb | - | |||||
| extras | (b0 lb1 w18 nb1) | 20 | |||||
| TOTAL | 3 wickets for | 158 |
| FOW |
| 1-45(D Stockinger) 2-127(L Curtis) 3-153(R Bielby) |
| Bowler | O | M | R | W |
| A File | 5 | 0 | 27 | 0 |
| J Williams | 5 | 0 | 32 | 1 |
| A Mayner | 5 | 0 | 32 | 0 |
| J Geraedt | 5 | 0 | 38 | 1 |
| A Vermeulen | 1.4 | 0 | 10 | 0 |
| S Yates | 3 | 0 | 17 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Jul-2007.