| VRA CC Vs Grace's CC |
| 1-Innings Match Played At VRA, Amsterdam, 15-Jun-2007, 40 overs a side |
| VRA CC Win by 113 runs |
| Toss won by | Grace's CC |
| Comment | Weather: Fine |
| VRA CC 1st Innings 247/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Kappelle | c R Bielby | b N Newton-Sawyerr | 25 | 0 | 0 | 0 | 0 |
| Korthalsaltes | b L Curtis | 2 | 0 | 0 | 0 | 0 | |
| Akkerman | b N Shofiq | 93 | 0 | 0 | 0 | 0 | |
| Hazeweyer | b G Benjamin | 1 | 0 | 0 | 0 | 0 | |
| Gilder | Retired Not Out | 78 | 0 | 0 | 0 | 0 | |
| P Borren | run out | 25 | 0 | 0 | 0 | 0 | |
| Rikken | b N Shofiq | 0 | 0 | 0 | 0 | 0 | |
| Mulder | not out | 0 | 0 | 0 | 0 | 0 | |
| Perera | b L Curtis | 0 | 0 | 0 | 0 | 0 | |
| Collignon | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b9 lb3 w10 nb1) | 23 | |||||
| TOTAL | 7 wickets for | 247 |
| FOW |
| 1-8(Korthalsaltes) 2-83(Kappelle) 3-194(Hazeweyer) 4-210(Akkerman) 5-216(Rikken) |
| 6-245(P Borren) 7-245(Perera) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 3 | 20 | 2 |
| L Curtis | 8 | 1 | 45 | 2 |
| R Bielby | 8 | 1 | 51 | 0 |
| G Benjamin | 8 | 0 | 31 | 1 |
| N Newton-Sawyerr | 6 | 0 | 68 | 1 |
| D Scott | 2 | 0 | 18 | 0 |
| Grace's CC 1st Innings 134/10 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Stockinger+ | c Korthalsaltes | b Hazeweyer | 79 | 0 | 112 | 8 | 0 |
| C Henderson | run out P Borren | 3 | 0 | 16 | 0 | 0 | |
| N Swinburne | c Hazeweyer | b Mulder | 2 | 0 | 8 | 0 | 0 |
| D Scott* | c Mulder | b Gilder | 2 | 0 | 36 | 0 | 0 |
| N Shofiq | c Kappelle | b Collignon | 4 | 0 | 6 | 0 | 0 |
| R Bielby | c P Borren | b Hazeweyer | 20 | 0 | 31 | 1 | 0 |
| J Hardisty | c sub | b Korthalsaltes | 0 | 0 | 4 | 0 | 0 |
| N Newton-Sawyerr | lbw | b Korthalsaltes | 1 | 0 | 10 | 0 | 0 |
| G Benjamin | b Korthalsaltes | 0 | 0 | 2 | 0 | 0 | |
| L Curtis | not out | 0 | 0 | 0 | 0 | 0 | |
| D House | b Korthalsaltes | 0 | 0 | 2 | 0 | 0 | |
| extras | (b8 lb4 w11 nb0) | 23 | |||||
| TOTAL | 10 wickets for | 134 |
| FOW |
| 1-15(C Henderson) 2-23(N Swinburne) 3-77(D Scott) 4-82(N Shofiq) |
| 5-133(D Stockinger) 6-133(R Bielby) 7-133(J Hardisty) 8-134(N Newton-Sawyerr) |
| 9-134(G Benjamin) 10-134(D House) |
| Bowler | O | M | R | W |
| Perera | 8 | 4 | 12 | 0 |
| Mulder | 6 | 1 | 28 | 1 |
| Hazeweyer | 7 | 0 | 26 | 2 |
| Gilder | 6 | 0 | 22 | 1 |
| Korthalsaltes | 4.3 | 0 | 9 | 4 |
| Collignon | 7 | 0 | 25 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Jul-2007.