| Grace's CC Vs Harrow St Marys |
| 1-Innings Match Played At Rolls Sports Ground, 10-Jun-2007, Middlesex Sunday League |
| Grace's CC Win by 3 wkts |
| Toss won by | Harrow St Marys |
| Comment | Weather: Sunny |
| Harrow St Marys 1st Innings 176/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Patel | c D Stockinger | b R Bielby | 1 | 0 | 0 | 0 | 0 |
| N Patel | not out | 118 | 0 | 0 | 0 | 0 | |
| A Ramrood | c D Scott | b R Bielby | 5 | 0 | 0 | 0 | 0 |
| M Joshi | run out | 20 | 0 | 0 | 0 | 0 | |
| R Chohan | run out | 0 | 0 | 0 | 0 | 0 | |
| Milan Patel | b N Shofiq | 15 | 0 | 0 | 0 | 0 | |
| C Srini | b N Shofiq | 0 | 0 | 0 | 0 | 0 | |
| J Trivedi | b R Bielby | 0 | 0 | 0 | 0 | 0 | |
| T Wright | c G Mappin | b N Shofiq | 1 | 0 | 0 | 0 | 0 |
| P Kenworthy | not out | 4 | 0 | 0 | 0 | 0 | |
| M Patel | dnb | - | |||||
| extras | (b2 lb4 w4 nb2) | 12 | |||||
| TOTAL | 8 wickets for | 176 |
| FOW |
| 1-9(J Patel) 2-17(A Ramrood) 3-100(M Joshi) 4-106(R Chohan) 5-143(Milan Patel) |
| 6-154(C Srini) 7-155(J Trivedi) 8-156(T Wright) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 3 | 17 | 3 |
| R Bielby | 8 | 0 | 37 | 3 |
| G Mappin | 5 | 0 | 31 | 0 |
| S Akhter | 8 | 1 | 24 | 0 |
| S Mendis | 7 | 0 | 31 | 0 |
| D Hope | 4 | 0 | 29 | 0 |
| Grace's CC 1st Innings 182/7 (Overs 32.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Hope | lbw | b C Srini | 18 | 17 | 20 | 2 | 0 |
| D Stockinger+ | c T Wright | b R Chohan | 36 | 52 | 35 | 6 | 0 |
| A Whitmore | lbw | b T Wright | 6 | 27 | 22 | 1 | 0 |
| S Mendis | b N Patel | 33 | 46 | 39 | 4 | 1 | |
| G Shorrocks | c Milan Patel | b N Patel | 24 | 31 | 27 | 4 | 0 |
| G Mappin | not out | 30 | 33 | 19 | 3 | 2 | |
| N Shofiq | c T Wright | b N Patel | 13 | 13 | 13 | 3 | 0 |
| J Hardisty* | b N Patel | 0 | 1 | 2 | 0 | 0 | |
| D Scott | not out | 2 | 12 | 14 | 0 | 0 | |
| extras | (b4 lb8 w7 nb1) | 20 | |||||
| TOTAL | 7 wickets for | 182 |
| FOW |
| 1-33(D Hope) 2-72(A Whitmore) 3-76(D Stockinger) 4-124(G Shorrocks) 5-139(S Mendis) |
| 6-161(N Shofiq) 7-161(J Hardisty) |
| Bowler | O | M | R | W |
| C Srini | 5 | 0 | 23 | 1 |
| P Kenworthy | 4 | 0 | 29 | 0 |
| R Chohan | 8 | 0 | 38 | 1 |
| T Wright | 8 | 1 | 31 | 1 |
| N Patel | 7.2 | 0 | 49 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Jul-2007.