| Grace's CC Vs Walthamstow H |
| 1-Innings Match Played At Rolls Sports Ground, 03-Jun-2007, 40 overs a side |
| Grace's CC Win by 5 wkts |
| Toss won by | Walthamstow H |
| Comment | Weather: Sunny |
| Walthamstow H 1st Innings 158/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P Stevens | c D Hope | b N Shofiq | 0 | 0 | 0 | 0 |
| R Burgess | c S Mendis | b D Scott | 8 | 0 | 1 | 0 |
| C Wilcock | c D Scott | b R Bielby | 8 | 0 | 1 | 0 |
| S Borden | c G Mappin | b S Akhter | 8 | 0 | 0 | 0 |
| S Warren | b G Mappin | 1 | 0 | 0 | 0 | |
| M Webster | c D Hope | b G Mappin | 45 | 0 | 7 | 0 |
| G Winteringham | b S Akhter | 47 | 0 | 8 | 1 | |
| C Murray | b S Akhter | 4 | 0 | 0 | 0 | |
| A Sami | run out | 6 | 0 | 0 | 0 | |
| D Scally | b S Akhter | 0 | 0 | 0 | 0 | |
| T Bloor | not out | 5 | 0 | 1 | 0 | |
| extras | (b13 lb4 w9 nb0) | 26 | ||||
| TOTAL | 10 wickets for | 158 |
| FOW |
| 1-0(P Stevens) 2-22(C Wilcock) 3-31(S Borden) 4-32(S Warren) 5-43(R Burgess) |
| 6-117(M Webster) 7-139(G Winteringham) 8-142(C Murray) 9-0 10-158 |
| Bowler | O | M | R | W |
| N Shofiq | 7 | 3 | 17 | 1 |
| R Bielby | 5 | 0 | 14 | 1 |
| G Mappin | 8 | 3 | 17 | 2 |
| S Akhter | 7 | 3 | 12 | 4 |
| D Scott | 5 | 0 | 44 | 1 |
| G Shorrocks | 8 | 0 | 42 | 0 |
| Grace's CC 1st Innings 159/5 (Overs 35.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Stockinger+ | lbw | b G Winteringham | 58 | 85 | 6 | 1 |
| S Akhter | lbw | b C Murray | 18 | 34 | 3 | 0 |
| D Hope | b S Warren | 12 | 8 | 2 | 0 | |
| S Mendis | st ? | b C Murray | 30 | 25 | 5 | 0 |
| J Hardisty* | not out | 15 | 31 | 1 | 0 | |
| R Bielby | c ? | b M Webster | 20 | 20 | 3 | 1 |
| N Shofiq | not out | 0 | 3 | 0 | 0 | |
| D Scott | dnb | - | ||||
| G Shorrocks | dnb | - | ||||
| G Mappin | dnb | - | ||||
| extras | (b3 lb1 w2 nb0) | 6 | ||||
| TOTAL | 5 wickets for | 159 |
| FOW |
| 1-38(S Akhter) 2-51(D Hope) 3-106(S Mendis) 4-124(D Stockinger) 5-154(R Bielby) |
| Bowler | O | M | R | W |
| M Webster | 6 | 0 | 20 | 1 |
| D Scally | 7 | 1 | 21 | 0 |
| S Warren | 6 | 0 | 34 | 1 |
| C Murray | 8 | 1 | 46 | 2 |
| G Winteringham | 4 | 0 | 11 | 1 |
| A Sami | 4 | 0 | 18 | 0 |
| S Borden | .3 | 0 | 5 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Jul-2007.