| Berkhamsted CC Vs Grace's CC |
| 1-Innings Match Played At Berkhamsted, 26-May-2007, 40 overs a side |
| Grace's CC Win by 8 runs |
| Toss won by | Berkhamsted CC |
| Comment | Weather: Cloudy and cold |
| Grace's CC 1st Innings 137/10 All Out (Overs 32.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Henderson | c T Buckley | b I Merrick | 20 | 80 | 45 | 2 | 0 |
| A Whitmore+ | c M Antonelli | b S Calderwood | 22 | 30 | 25 | 4 | 1 |
| S Mendis | c A Machon | b I Merrick | 16 | 25 | 20 | 2 | 0 |
| D Scott | lbw | b M Antonelli | 1 | 10 | 12 | 0 | 0 |
| A Ainsworth | c W Clayton | b I Merrick | 1 | 4 | 4 | 0 | 0 |
| G Benjamin | b M Antonelli | 4 | 7 | 6 | 1 | 0 | |
| J Hardisty* | c A Machon | b W Clayton | 14 | 42 | 36 | 1 | 0 |
| N Shofiq | c I Merrick | b S Calderwood | 37 | 40 | 26 | 5 | 1 |
| S Akhter | not out | 0 | 12 | 2 | 0 | 0 | |
| R Bielby | c A Machon | b W Clayton | 0 | 5 | 7 | 0 | 0 |
| N Newton-Sawyerr | run out | 0 | 5 | 4 | 0 | 0 | |
| extras | (b6 lb3 w12 nb1) | 22 | |||||
| TOTAL | 10 wickets for | 137 |
| FOW |
| 1-30(A Whitmore) 2-66(S Mendis) 3-69(D Scott) 4-70(A Ainsworth) 5-76(G Benjamin) |
| 6-76(C Henderson) 7-135(J Hardisty) 8-136(N Shofiq) 9-137(R Bielby) |
| 10-137(N Newton-Sawyerr) |
| Bowler | O | M | R | W |
| S Calderwood | 6.2 | 0 | 24 | 2 |
| I Merrick | 10 | 2 | 37 | 3 |
| M Antonelli | 5 | 1 | 13 | 2 |
| O O'Gorman | 5 | 0 | 41 | 0 |
| W Clayton | 6 | 3 | 14 | 2 |
| Berkhamsted CC 1st Innings 129/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Buckley | lbw | b N Shofiq | 34 | 0 | 0 | 5 | 0 |
| A Machon+ | c A Whitmore | b R Bielby | 0 | 0 | 0 | 0 | 0 |
| O O'Gorman | b N Shofiq | 0 | 0 | 0 | 0 | 0 | |
| J Dent | b N Shofiq | 33 | 0 | 0 | 5 | 0 | |
| R Antonelli | lbw | b N Shofiq | 0 | 0 | 0 | 0 | 0 |
| M Antonelli | b S Akhter | 0 | 0 | 0 | 0 | 0 | |
| I Merrick | b S Akhter | 17 | 0 | 0 | 2 | 0 | |
| C Hussey | b N Shofiq | 6 | 0 | 0 | 1 | 0 | |
| C Turner | b N Shofiq | 3 | 0 | 0 | 0 | 0 | |
| S Calderwood | not out | 9 | 0 | 0 | 1 | 0 | |
| W Clayton | not out | 10 | 0 | 0 | 1 | 0 | |
| extras | (b9 lb4 w4 nb0) | 17 | |||||
| TOTAL | 9 wickets for | 129 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W |
| N Shofiq | 20 | 6 | 48 | 6 |
| R Bielby | 7 | 2 | 24 | 1 |
| S Akhter | 13 | 1 | 53 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Jul-2007.