| Foreign Office Vs Grace's CC |
| 1-Innings Match Played At Civil Service SC, 05-May-2007, 40 overs a side |
| Grace's CC Win by 44 runs |
| Toss won by | Foreign Office |
| Comment | Weather: Cool and overcast |
| Grace's CC 1st Innings 132/10 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| W Camberwell | b Duckett | 0 | 3 | 5 | 0 | 0 | |
| D Scott | c& | b Wilkinson | 13 | 56 | 38 | 3 | 0 |
| A Whitmore+ | b S Smith | 34 | 50 | 39 | 7 | 0 | |
| S Mendis | c I Noble | b Wilkinson | 4 | 13 | 5 | 1 | 0 |
| A Ainsworth | c& | b S Smith | 1 | 5 | 5 | 0 | 0 |
| J Hardisty* | b Hoar | 11 | 0 | 27 | 0 | 0 | |
| G Mappin | b S Smith | 0 | 4 | 3 | 0 | 0 | |
| G Shorrocks | c ? | b Wilkinson | 20 | 21 | 20 | 3 | 1 |
| S Akhter | lbw | b I Noble | 12 | 0 | 21 | 1 | 0 |
| N Newton-Sawyerr | c ? | b Hoar | 5 | 0 | 6 | 0 | 0 |
| R Bielby | not out | 2 | 0 | 7 | 0 | 0 | |
| extras | (b9 lb1 w18 nb2) | 30 | |||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-0(W Camberwell) 2-59(A Whitmore) 3-60(D Scott) 4-62(A Ainsworth) 5-66(S Mendis) |
| 6-67(G Mappin) 7-95(G Shorrocks) 8-109(J Hardisty) 9-123(S Akhter) |
| 10-132(N Newton-Sawyerr) |
| Bowler | O | M | R | W |
| Duckett | 5 | 1 | 14 | 1 |
| Gillen | 6 | 1 | 34 | 0 |
| Wilkinson | 8 | 0 | 23 | 3 |
| S Smith | 7 | 1 | 27 | 3 |
| I Noble | 4 | 0 | 20 | 1 |
| Hoar | 4 | 0 | 7 | 2 |
| Foreign Office 1st Innings 88/10 All Out (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Wilkinson | c W Camberwell | b R Bielby | 39 | 0 | 0 | 0 | 0 |
| Lindsay | c A Whitmore | b R Bielby | 2 | 0 | 0 | 0 | 0 |
| Coward | c& | b R Bielby | 0 | 0 | 0 | 0 | 0 |
| Hoar | c N Newton-Sawyerr | b R Bielby | 0 | 0 | 0 | 0 | 0 |
| Stock | b G Mappin | 5 | 0 | 0 | 0 | 0 | |
| S Smith | b S Akhter | 16 | 0 | 0 | 0 | 0 | |
| Duckett | b S Akhter | 0 | 0 | 0 | 0 | 0 | |
| Porter | c A Ainsworth | b S Akhter | 5 | 0 | 0 | 0 | 0 |
| Gillen | c A Whitmore | b S Akhter | 4 | 0 | 0 | 0 | 0 |
| I Noble | b G Mappin | 1 | 0 | 0 | 0 | 0 | |
| Brooks | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb5 w4 nb1) | 15 | |||||
| TOTAL | 10 wickets for | 88 |
| FOW |
| 1-5(Lindsay) 2-5(Coward) 3-5(Hoar) 4-14(Stock) 5-37(S Smith) 6-37(Duckett) |
| 7-69(Porter) 8-81(Gillen) 9-86(I Noble) 10-88(Wilkinson) |
| Bowler | O | M | R | W |
| R Bielby | 8 | 3 | 19 | 4 |
| G Mappin | 8 | 5 | 9 | 2 |
| S Akhter | 8 | 2 | 18 | 4 |
| G Shorrocks | 2 | 0 | 21 | 0 |
| S Mendis | 5 | 2 | 12 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Jul-2007.