| Rayleigh F'view Vs Grace's CC |
| 1-Innings Match Played At Rayleigh, 24-Sep-2006, 40 overs a side |
| Rayleigh F'view Win by 38 runs |
| Toss won by | Rayleigh F'view |
| Rayleigh F'view 1st Innings 191/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Faires | c A Rashid | b W Camberwell | 22 | 0 | 0 | 0 | 0 |
| J Compton | b N Shofiq | 0 | 0 | 0 | 0 | 0 | |
| A Hayward | c D Charles | b N Shofiq | 2 | 0 | 0 | 0 | 0 |
| A Jillette | b N Shofiq | 0 | 0 | 0 | 0 | 0 | |
| L Hayward | b S Akhter | 0 | 0 | 0 | 0 | 0 | |
| T Webster | c A Rashid | b N Newton-Sawyerr | 14 | 0 | 0 | 0 | 0 |
| N Hawkins | not out | 61 | 0 | 0 | 0 | 0 | |
| D Stockinger | c C Henderson | b J Hardisty | 66 | 0 | 0 | 0 | 0 |
| T Donnallan | run out | 0 | 0 | 0 | 0 | 0 | |
| D Lawson | not out | 0 | 0 | 0 | 0 | 0 | |
| M Selfe | dnb | - | |||||
| extras | (b6 lb7 w10 nb3) | 26 | |||||
| TOTAL | 8 wickets for | 191 |
| FOW |
| 1-3(J Compton) 2-6(A Hayward) 3-6(A Jillette) 4-6(L Hayward) 5-25(T Webster) |
| 6-69(T Faires) 7-190(D Stockinger) 8-190(T Donnallan) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 2 | 14 | 3 |
| S Akhter | 7 | 3 | 31 | 1 |
| D Charles | 7 | 3 | 10 | 0 |
| N Newton-Sawyerr | 8 | 0 | 31 | 1 |
| W Camberwell | 7 | 0 | 61 | 1 |
| J Hardisty | 3 | 0 | 29 | 1 |
| Grace's CC 1st Innings 153/9 All Out (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Scott | c ? | b L Hayward | 32 | 99 | 55 | 3 | 0 |
| S Mendis* | c D Stockinger | b L Hayward | 2 | 10 | 6 | 0 | 0 |
| C Henderson+ | c T Webster | b L Hayward | 0 | 4 | 4 | 0 | 0 |
| S Akhter | c D Lawson | b A Hayward | 44 | 79 | 60 | 4 | 1 |
| N Shofiq | c ? | b L Hayward | 6 | 14 | 5 | 1 | 0 |
| W Camberwell | c D Stockinger | b D Lawson | 16 | 32 | 17 | 1 | 0 |
| A Rashid | lbw | b L Hayward | 0 | 2 | 1 | 0 | 0 |
| D Charles | b T Donnallan | 2 | 4 | 3 | 0 | 0 | |
| J Hardisty | not out | 5 | 34 | 25 | 0 | 0 | |
| N Newton-Sawyerr | c N Hawkins | b A Hayward | 12 | 16 | 15 | 2 | 0 |
| extras | (b2 lb1 w29 nb2) | 34 | |||||
| TOTAL | 9 wickets for | 153 |
| FOW |
| 1-5(S Mendis) 2-5(C Henderson) 3-97(S Akhter) 4-103(D Scott) 5-115(N Shofiq) |
| 6-115(A Rashid) 7-118(D Charles) 8-132(W Camberwell) 9-153(N Newton-Sawyerr) |
| Bowler | O | M | R | W |
| L Hayward | 8 | 2 | 16 | 5 |
| T Webster | 4 | 0 | 16 | 0 |
| D Lawson | 7 | 0 | 26 | 1 |
| M Selfe | 4 | 0 | 15 | 0 |
| A Hayward | 6.1 | 1 | 34 | 2 |
| T Donnallan | 4 | 0 | 13 | 1 |
| N Hawkins | 4 | 0 | 26 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Sep-2006.