| Marshfield CC Vs Grace's CC |
| 1-Innings Match Played At Marshfield, 09-Sep-2006, 40 overs a side |
| Grace's CC Win by 59 runs |
| Toss won by | Marshfield CC |
| Comment | Weather: Hot and sunny |
| Grace's CC 1st Innings 206/10 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Stockinger+ | b Bright | 7 | 0 | 14 | 1 | 0 | |
| J Hardisty | c Oldfield | b Watson | 31 | 0 | 67 | 3 | 0 |
| S Mendis* | b Jamil | 102 | 0 | 67 | 13 | 1 | |
| N Shofiq | c Jenkins jnr | b Oldfield | 9 | 0 | 16 | 1 | 0 |
| W Camberwell | c Oldfield | b White | 8 | 0 | 11 | 1 | 0 |
| S Akhter | b White | 19 | 0 | 22 | 1 | 0 | |
| D Howden | b Jamil | 5 | 0 | 7 | 1 | 0 | |
| C Henderson | b White | 0 | 0 | 1 | 0 | 0 | |
| N Ross | b White | 4 | 0 | 5 | 1 | 0 | |
| A Mercuri | b Jamil | 0 | 0 | 1 | 0 | 0 | |
| W Bayliss | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b10 lb5 w3 nb3) | 21 | |||||
| TOTAL | 10 wickets for | 206 |
| FOW |
| 1-29(D Stockinger) 2-106(J Hardisty) 3-133(N Shofiq) 4-153(W Camberwell) |
| 5-192(S Mendis) 6-192(S Akhter) 7-192(C Henderson) 8-202(J Hardisty) |
| 9-202(A Mercuri) 10-206(N Ross) |
| Bowler | O | M | R | W |
| Jamil | 8 | 1 | 34 | 3 |
| Jenkins jnr | 4 | 0 | 13 | 0 |
| Gardiner | 3 | 1 | 14 | 0 |
| Bright | 6 | 0 | 36 | 1 |
| Watson | 7 | 0 | 37 | 1 |
| Oldfield | 5 | 0 | 24 | 1 |
| White | 6 | 1 | 29 | 4 |
| Marshfield CC 1st Innings 147/10 All Out (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Creed | lbw | b S Mendis | 12 | 0 | 21 | 2 | 0 |
| J Shipp | lbw | b D Howden | 30 | 0 | 44 | 5 | 0 |
| D Jenkins snr | c D Stockinger | b S Mendis | 0 | 0 | 2 | 0 | 0 |
| R Cadick | b S Akhter | 11 | 0 | 18 | 1 | 0 | |
| Oldfield | c N Shofiq | b W Camberwell | 7 | 0 | 9 | 1 | 0 |
| Gardiner | c N Shofiq | b S Akhter | 2 | 0 | 2 | 0 | 0 |
| Watson | b S Akhter | 10 | 0 | 12 | 1 | 0 | |
| Jamil | run out | 21 | 0 | 21 | 3 | 0 | |
| Jenkins jnr | st D Stockinger | b S Akhter | 29 | 0 | 22 | 5 | 0 |
| White | not out | 0 | 0 | 2 | 0 | 0 | |
| Bright | b S Akhter | 0 | 0 | 1 | 0 | 0 | |
| extras | (b7 lb4 w11 nb3) | 25 | |||||
| TOTAL | 10 wickets for | 147 |
| FOW |
| 1-41(B Creed) 2-41(J Shipp) 3-52(D Jenkins snr) 4-59(R Cadick) 5-65(Oldfield) |
| 6-71(Gardiner) 7-92(Watson) 8-135(Jamil) 9-147(Jenkins jnr) 10-147(Bright) |
| Bowler | O | M | R | W |
| N Shofiq | 6 | 2 | 15 | 0 |
| D Howden | 8 | 1 | 38 | 1 |
| S Mendis | 4 | 1 | 14 | 2 |
| S Akhter | 7 | 0 | 37 | 5 |
| W Camberwell | 4 | 0 | 37 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Sep-2006.