| Grace's CC Vs Walthamstow H |
| 1-Innings Match Played At Rolls Sports Ground, 27-Aug-2006, 35 overs a side |
| Grace's CC Win by 24 runs |
| Toss won by | Grace's CC |
| Comment | [Maidens bowled by Grace's bowlers not recorded in scorebook] |
| Grace's CC 1st Innings 199/8 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Henderson | c Harsh | b S Ogilvie | 3 | 20 | 17 | 0 | 0 |
| D Stockinger+ | b Matt | 34 | 55 | 50 | 1 | 1 | |
| S Mendis | c Harsh | b Amit | 29 | 49 | 42 | 2 | 0 |
| D Charles | b Matt | 0 | 2 | 3 | 0 | 0 | |
| N Shofiq | c ? | b S Ogilvie | 45 | 46 | 32 | 4 | 2 |
| N Ross | b Matt | 0 | 3 | 4 | 0 | 0 | |
| A Rashid | lbw | b Matt | 0 | 3 | 4 | 0 | 0 |
| A Mercuri | b Amit | 0 | 4 | 1 | 0 | 0 | |
| S Akhter | not out | 40 | 50 | 29 | 7 | 0 | |
| R Bielby | not out | 22 | 26 | 16 | 2 | 1 | |
| W Camberwell* | dnb | - | |||||
| extras | (b7 lb2 w10 nb7) | 26 | |||||
| TOTAL | 8 wickets for | 199 |
| FOW |
| 1-16(C Henderson) 2-70(D Stockinger) 3-71(D Charles) 4-77(S Mendis) 5-78(N Ross) |
| 6-78(A Rashid) 7-81(A Mercuri) 8-131(N Shofiq) |
| Bowler | O | M | R | W |
| S Ogilvie | 7 | 0 | 26 | 2 |
| R Bisht | 7 | 1 | 25 | 0 |
| Amit | 7 | 2 | 12 | 2 |
| Matt | 7 | 0 | 38 | 4 |
| Lloyd | 3 | 0 | 47 | 0 |
| Harsh | 4 | 0 | 41 | 0 |
| Walthamstow H 1st Innings 175/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Bisht | c S Mendis | b R Bielby | 5 | 0 | 0 | 0 | 0 |
| Amit | lbw | b N Shofiq | 5 | 0 | 0 | 0 | 0 |
| Harsh+ | b R Bielby | 13 | 0 | 0 | 0 | 0 | |
| Bordin | lbw | b S Akhter | 4 | 0 | 0 | 0 | 0 |
| Hanley | b S Mendis | 9 | 0 | 0 | 0 | 0 | |
| Roy | run out | 51 | 0 | 0 | 0 | 0 | |
| Webster | b S Akhter | 19 | 0 | 0 | 0 | 0 | |
| S Ogilvie | not out | 47 | 0 | 0 | 0 | 0 | |
| Bloor | not out | 5 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb0 w5 nb5) | 17 | |||||
| TOTAL | 7 wickets for | 175 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W |
| N Shofiq | 7 | 0 | 15 | 1 |
| R Bielby | 7 | 0 | 18 | 2 |
| S Mendis | 5 | 0 | 23 | 1 |
| S Akhter | 6 | 0 | 15 | 2 |
| A Rashid | 4 | 0 | 24 | 0 |
| D Charles | 3 | 0 | 30 | 0 |
| W Camberwell | 3 | 0 | 34 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 13-Sep-2006.