| Highgate CC Vs Grace's CC |
| 1-Innings Match Played At Highgate, 02-Jul-2006, 40 overs a side |
| Grace's CC Win by 4 wkts |
| Toss won by | Highgate CC |
| Umpires | M Bunker |
| Comment | Weather: Hot and sunny |
| Highgate CC 1st Innings 229/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Sharland | b S Rishafi | 80 | 0 | 0 | 0 | |
| Robertson | lbw | b S Akhter | 9 | 0 | 0 | 0 |
| F Barrass | b N Newton-Sawyerr | 41 | 0 | 0 | 0 | |
| D de Keller | b S Rishafi | 0 | 0 | 0 | 0 | |
| R Greenslade | c D Stockinger | b L Curtis | 17 | 0 | 0 | 0 |
| S Curtis | not out | 46 | 0 | 0 | 0 | |
| A Inkley | c D Hope | b S Rishafi | 15 | 0 | 0 | 0 |
| D Bodie | b A Fawaz | 1 | 0 | 0 | 0 | |
| R Gillham | not out | 1 | 0 | 0 | 0 | |
| extras | (b4 lb9 w6 nb0) | 19 | ||||
| TOTAL | 7 wickets for | 229 |
| FOW |
| 1-95(Robertson) 2-112(J Sharland) 3-112(D de Keller) 4-160(F Barrass) |
| 5-182(R Greenslade) 6-224(A Inkley) 7-228(D Bodie) |
| Bowler | O | M | R | W |
| L Curtis | 8 | 0 | 41 | 1 |
| S Akhter | 8 | 1 | 32 | 1 |
| D Hope | 3 | 0 | 33 | 0 |
| S Mendis | 2 | 0 | 11 | 0 |
| A Whitmore | 3 | 0 | 15 | 0 |
| S Rishafi | 7 | 1 | 39 | 3 |
| N Newton-Sawyerr | 4 | 0 | 32 | 1 |
| A Fawaz | 5 | 0 | 17 | 1 |
| Grace's CC 1st Innings 230/6 (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| W Camberwell | b Calderhead | 27 | 17 | 4 | 1 | |
| D Hope | c R Greenslade | b F Barrass | 29 | 24 | 5 | 0 |
| D Stockinger+ | c& | b R Gillham | 56 | 64 | 8 | 0 |
| S Rishafi | c R Greenslade | b S Curtis | 2 | 12 | 0 | 0 |
| S Mendis* | c D Bodie | b S Curtis | 12 | 21 | 2 | 0 |
| A Whitmore | not out | 53 | 47 | 6 | 3 | |
| D Charles | b F Barrass | 8 | 25 | 1 | 0 | |
| S Akhter | not out | 8 | 12 | 1 | 0 | |
| L Curtis | dnb | - | ||||
| A Fawaz | dnb | - | ||||
| N Newton-Sawyerr | dnb | - | ||||
| extras | (b4 lb5 w19 nb7) | 35 | ||||
| TOTAL | 6 wickets for | 230 |
| FOW |
| 1-58(W Camberwell) 2-68(D Hope) 3-74(S Rishafi) 4-113(S Mendis) 5-172(D Stockinger) |
| 6-196(D Charles) |
| Bowler | O | M | R | W |
| F Barrass | 8 | 1 | 38 | 2 |
| Calderhead | 4 | 0 | 37 | 1 |
| S Curtis | 6.4 | 2 | 24 | 2 |
| Rooney | 8 | 0 | 54 | 0 |
| R Gillham | 4 | 0 | 31 | 1 |
| Robertson | 1 | 0 | 12 | 0 |
| J Sharland | 4 | 0 | 25 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-Aug-2006.