| Grace's CC Vs Pacific CC |
| 1-Innings Match Played At Rolls Sports Ground, 28-May-2006, 40 overs a side |
| Pacific CC Win by 79 runs |
| Toss won by | Pacific CC |
| Umpires | M Bunker |
| Pacific CC 1st Innings 113/10 All Out (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Atkin | c R Bielby | b L Curtis | 4 | 0 | 0 | 0 | 0 |
| Bennett | run out | 0 | 0 | 0 | 0 | 0 | |
| J Rajaraman | c A Whitmore | b N Shofiq | 10 | 0 | 0 | 0 | 0 |
| J Webley | c A Whitmore | b N Newton-Sawyerr | 45 | 0 | 0 | 0 | 0 |
| S Lay | c R Bielby | b L Curtis | 0 | 0 | 0 | 0 | 0 |
| D Bird | c& | b N Newton-Sawyerr | 24 | 0 | 0 | 0 | 0 |
| J Brown | b N Newton-Sawyerr | 5 | 0 | 0 | 0 | 0 | |
| M Pascal+ | run out | 3 | 0 | 0 | 0 | 0 | |
| Aroon | c L Curtis | b R Bielby | 5 | 0 | 0 | 0 | 0 |
| S Smith | not out | 0 | 0 | 0 | 0 | 0 | |
| J Gleadow | c D Stockinger | b R Bielby | 0 | 0 | 0 | 0 | 0 |
| extras | (b8 lb3 w5 nb1) | 17 | |||||
| TOTAL | 10 wickets for | 113 |
| FOW |
| 1-0(Bennett) 2-10(J Rajaraman) 3-42(C Atkin) 4-51(S Lay) 5-68(J Webley) |
| 6-78(D Bird) 7-86(J Brown) 8-113(M Pascal) 9-113(Aroon) 10-113(J Gleadow) |
| Bowler | O | M | R | W |
| N Shofiq | 5 | 2 | 21 | 1 |
| L Curtis | 8 | 4 | 8 | 2 |
| A Fawaz | 8 | 1 | 36 | 0 |
| N Newton-Sawyerr | 8 | 0 | 27 | 3 |
| R Bielby | 3.3 | 1 | 5 | 2 |
| Grace's CC 1st Innings 34/10 All Out (Overs 17.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Henderson | c J Webley | b J Gleadow | 1 | 12 | 10 | 0 | 0 |
| D Stockinger+ | c M Pascal | b J Gleadow | 0 | 9 | 7 | 0 | 0 |
| S Mendis | b C Atkin | 1 | 5 | 2 | 0 | 0 | |
| A Whitmore | run out | 0 | 10 | 6 | 0 | 0 | |
| C Reed | b C Atkin | 0 | 1 | 1 | 0 | 0 | |
| W Camberwell | c Bennett | b J Gleadow | 0 | 11 | 10 | 0 | 0 |
| N Shofiq | c Aroon | b J Brown | 28 | 44 | 31 | 2 | 1 |
| L Curtis | c J Webley | b C Atkin | 0 | 3 | 1 | 0 | 0 |
| R Bielby* | lbw | b C Atkin | 3 | 27 | 27 | 0 | 0 |
| A Fawaz | c M Pascal | b J Brown | 0 | 11 | 5 | 0 | 0 |
| N Newton-Sawyerr | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b0 lb0 w0 nb1) | 1 | |||||
| TOTAL | 10 wickets for | 34 |
| FOW |
| 1-1(D Stockinger) 2-2(C Henderson) 3-2(S Mendis) 4-2(C Reed) 5-2(A Whitmore) |
| 6-2(W Camberwell) 7-4(L Curtis) 8-20(R Bielby) 9-34(N Shofiq) 10-34(A Fawaz) |
| Bowler | O | M | R | W |
| J Gleadow | 8 | 1 | 13 | 3 |
| C Atkin | 8 | 7 | 7 | 4 |
| J Smith | 1 | 0 | 14 | 0 |
| J Brown | .5 | 0 | 0 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 04-Jun-2006.