| West Essex CC Vs Grace's CC |
| 1-Innings Match Played At Rolls Sports Ground, 30-Apr-2006, Timed game |
| West Essex CC Win by 44 runs |
| Toss won by | Grace's CC |
| Comment | Weather: Fair, clouding over later |
| West Essex CC 1st Innings 201/10 All Out (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Piperdi+ | c D Stockinger | b N Shofiq | 29 | 62 | 35 | 4 | 0 |
| S Qureshi | lbw | b L Curtis | 0 | 9 | 4 | 0 | 0 |
| J Baig | c& | b R Bielby | 7 | 22 | 17 | 1 | 0 |
| D Footman | lbw | b L Curtis | 0 | 12 | 8 | 0 | 0 |
| K Bashir | c N Shofiq | b R Bielby | 18 | 15 | 17 | 3 | 0 |
| A Pur | b A Fawaz | 61 | 43 | 26 | 3 | 7 | |
| J Yaseen | c W Camberwell | b N Shofiq | 0 | 4 | 3 | 0 | 0 |
| Asif | st D Stockinger | b N Newton-Sawyerr | 1 | 6 | 4 | 0 | 0 |
| L Penman | b A Fawaz | 20 | 41 | 18 | 4 | 0 | |
| M Butt | run out A Fawaz | 49 | 36 | 23 | 8 | 1 | |
| C Baxter* | not out | 2 | 24 | 12 | 0 | 0 | |
| extras | (b2 lb1 w11 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 201 |
| FOW |
| 1-8(S Qureshi) 2-27(J Baig) 3-38(D Footman) 4-61(K Bashir) 5-62(S Piperdi) |
| 6-63(J Yaseen) 7-66(Asif) 8-137(A Pur) 9-157(L Penman) 10-201(M Butt) |
| Bowler | O | M | R | W |
| N Shofiq | 7 | 0 | 51 | 2 |
| L Curtis | 10 | 2 | 42 | 2 |
| R Bielby | 5 | 0 | 30 | 2 |
| N Newton-Sawyerr | 2 | 0 | 27 | 1 |
| A Fawaz | 7 | 0 | 59 | 2 |
| Grace's CC 1st Innings 157/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| W Camberwell | b M Butt | 10 | 8 | 11 | 1 | 1 | |
| D Stockinger+ | c L Penman | b A Pur | 17 | 45 | 36 | 2 | 0 |
| D Scott | c D Footman | b Asif | 7 | 42 | 29 | 1 | 0 |
| S Mendis | c& | b A Pur | 10 | 19 | 7 | 1 | 0 |
| A Whitmore | c J Yaseen | b K Bashir | 8 | 9 | 8 | 2 | 0 |
| C Henderson | lbw | b A Pur | 0 | 10 | 8 | 0 | 0 |
| N Shofiq | c M Butt | b J Baig | 26 | 21 | 17 | 3 | 1 |
| L Curtis | b J Baig | 35 | 47 | 40 | 4 | 0 | |
| R Bielby* | run out | 18 | 29 | 24 | 1 | 0 | |
| N Newton-Sawyerr | not out | 1 | 6 | 2 | 0 | 0 | |
| A Fawaz | st S Piperdi | b K Bashir | 0 | 4 | 3 | 0 | 0 |
| extras | (b6 lb13 w5 nb1) | 25 | |||||
| TOTAL | 10 wickets for | 157 |
| FOW |
| 1-11(W Camberwell) 2-44(D Stockinger) 3-53(D Scott) 4-65(A Whitmore) 5-67(S Mendis) |
| 6-72(C Henderson) 7-101(N Shofiq) 8-152(R Bielby) 9-156(L Curtis) 10-157(A Fawaz) |
| Bowler | O | M | R | W |
| M Butt | 5 | 0 | 14 | 1 |
| D Footman | 6 | 0 | 15 | 0 |
| A Pur | 6 | 0 | 26 | 3 |
| Asif | 2 | 0 | 16 | 1 |
| K Bashir | 11 | 1 | 40 | 2 |
| J Baig | 8 | 0 | 46 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-May-2006.