| Pacific CC Vs Grace's CC |
| 1-Innings Match Played At Wray Crescent, 17-Apr-2006, 40 overs a side |
| Grace's CC Win by 27 runs |
| Toss won by | Pacific CC |
| Umpires | M Bunker |
| Grace's CC 1st Innings 146/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| W Camberwell | b D Roberts | 1 | 2 | 3 | 0 | 0 | |
| D Stockinger+ | c J Rajaraman | b R Allum | 1 | 4 | 3 | 0 | 0 |
| J While | b J Webley | 45 | 66 | 54 | 9 | 1 | |
| S Mendis | c D De Keller | b R Allum | 7 | 23 | 20 | 1 | 0 |
| A Whitmore | run out J Gleadow | 0 | 6 | 2 | 0 | 0 | |
| D Scott | c R Bastin | b J Gleadow | 4 | 58 | 53 | 0 | 0 |
| D Charles | b J Smith | 2 | 32 | 24 | 0 | 0 | |
| J Hardisty | not out | 17 | 53 | 38 | 0 | 0 | |
| N Shofiq | c J Smith | b J Gleadow | 16 | 11 | 15 | 4 | 0 |
| L Curtis | c D De Keller | b C Atkin | 23 | 17 | 17 | 3 | 0 |
| R Bielby* | not out | 7 | 11 | 13 | 0 | 0 | |
| extras | (b2 lb0 w14 nb7) | 23 | |||||
| TOTAL | 9 wickets for | 146 |
| FOW |
| 1-2(W Camberwell) 2-2(D Stockinger) 3-19(S Mendis) 4-24(A Whitmore) 5-62(J While) |
| 6-82(D Scott) 7-82(D Charles) 8-103(N Shofiq) 9-129(L Curtis) |
| Bowler | O | M | R | W |
| D Roberts | 7 | 4 | 11 | 1 |
| R Allum | 7 | 0 | 36 | 2 |
| J Webley | 5 | 1 | 13 | 1 |
| J Smith | 8 | 1 | 33 | 1 |
| J Gleadow | 8 | 1 | 25 | 2 |
| C Atkin | 5 | 0 | 21 | 1 |
| Pacific CC 1st Innings 119/10 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| P Hollman | c D Scott | b L Curtis | 8 | 32 | 21 | 0 | 0 |
| L Atkin | b N Shofiq | 1 | 14 | 18 | 0 | 0 | |
| J Rajaraman | b J While | 19 | 47 | 45 | 2 | 0 | |
| J Webley* | c A Whitmore | b J While | 29 | 62 | 44 | 2 | 1 |
| D De Keller | not out | 32 | 72 | 65 | 3 | 0 | |
| R Allum | c D Stockinger | b J While | 5 | 12 | 7 | 1 | 0 |
| R Bastin+ | run out N Shofiq/R Bielb. | 0 | 4 | 4 | 0 | 0 | |
| J Robson | b R Bielby | 1 | 3 | 3 | 0 | 0 | |
| D Roberts | c D Charles | b R Bielby | 5 | 10 | 5 | 0 | 0 |
| J Smith | b S Mendis | 2 | 6 | 6 | 0 | 0 | |
| J Gleadow | lbw | b R Bielby | 2 | 7 | 4 | 0 | 0 |
| extras | (b3 lb2 w6 nb4) | 15 | |||||
| TOTAL | 10 wickets for | 119 |
| FOW |
| 1-9(L Atkin) 2-13(P Hollman) 3-38(J Rajaraman) 4-77(J Webley) 5-83(R Allum) |
| 6-83(R Bastin) 7-87(J Robson) 8-94(D Roberts) 9-103(J Smith) 10-119(J Gleadow) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 4 | 16 | 1 |
| L Curtis | 8 | 1 | 21 | 1 |
| J While | 8 | 1 | 19 | 3 |
| R Bielby | 7.1 | 0 | 21 | 3 |
| S Mendis | 7 | 0 | 37 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-May-2006.