| H Charterhouse Vs Grace's CC |
| 1-Innings Match Played At Hinton Charterhouse, 10-Sep-2005, 40 overs a side |
| Grace's CC Win by 1 wkts |
| Toss won by | H Charterhouse |
| H Charterhouse 1st Innings 183/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| Purchase | b A Fawaz | 18 | |
| J Newport | b A Fawaz | 7 | |
| S Buckle | c A Fawaz | b S Rishafi | 49 |
| C Antribus | b S Rishafi | 10 | |
| H Anil | b S Mendis | 6 | |
| M Brierley | c L Curtis | b S Mendis | 6 |
| Fricker | c W Camberwell | b S Rishafi | 6 |
| R Newport | b N Shofiq | 36 | |
| Butler | not out | 14 | |
| Tanner | not out | 2 | |
| Noble | dnb | - | |
| extras | (b12 lb1 w13 nb3) | 29 | |
| TOTAL | 8 wickets for | 183 |
| FOW |
| 1-31(J Newport) 2-53(Purchase) 3-96(C Antribus) 4-105(S Buckle) 5-105(H Anil) |
| 6-117(Fricker) 7-120(M Brierley) 8-176(R Newport) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 2 | 22 | 1 |
| L Curtis | 8 | 2 | 33 | 0 |
| A Fawaz | 8 | 1 | 24 | 2 |
| S Rishafi | 8 | 2 | 31 | 3 |
| S Mendis | 8 | 1 | 47 | 2 |
| Grace's CC 1st Innings 187/9 (Overs 39.4) |
| Batsman | Fieldsman | Bowler | Runs |
| W Camberwell | c J Newport | b C Antribus | 19 |
| N Swinburne | run out | 15 | |
| S Mendis | b Tanner | 17 | |
| C Henderson | b Noble | 8 | |
| S Rishafi | not out | 84 | |
| S Pullens | b Tanner | 6 | |
| W Bayliss | c S Buckle | b Noble | 0 |
| N Shofiq | b H Anil | 11 | |
| R Bielby*+ | run out | 1 | |
| L Curtis | b S Buckle | 10 | |
| A Fawaz | not out | 0 | |
| extras | (b4 lb4 w4 nb4) | 16 | |
| TOTAL | 9 wickets for | 187 |
| FOW |
| 1-24(W Camberwell) 2-52(N Swinburne) 3-63(C Henderson) 4-75(S Mendis) |
| 5-96(S Pullens) 6-108(W Bayliss) 7-137(N Shofiq) 8-150(R Bielby) 9-163(L Curtis) |
| Bowler | O | M | R | W |
| C Antribus | 8 | 0 | 35 | 1 |
| Fricker | 8 | 1 | 19 | 0 |
| Tanner | 8 | 1 | 46 | 2 |
| Noble | 7 | 0 | 32 | 2 |
| S Buckle | 6 | 1 | 21 | 1 |
| H Anil | 2 | 0 | 13 | 1 |
| M Brierley | .4 | 0 | 8 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.