| Grace's CC Vs SL Wanderers |
| 1-Innings Match Played At Mill Hill Park, 04-Sep-2005, 35 overs a side |
| Grace's CC Win by 155 runs |
| Toss won by | Grace's CC |
| Comment | Weather: Hot and sunny |
| Grace's CC 1st Innings 263/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Swinburne | c& | b Harsha | 74 | 10 | 0 |
| N Shofiq | c ? | b Naren | 45 | 6 | 0 |
| C Reed | b Naren | 1 | 0 | 0 | |
| S Rishafi | b Manjular | 70 | 10 | 1 | |
| G Poole | b Seevali | 8 | 1 | 0 | |
| R Braybrook | run out | 0 | 0 | 0 | |
| M Bishry | not out | 5 | 0 | 0 | |
| A Fawaz | b Manjular | 6 | 1 | 0 | |
| R Bielby*+ | not out | 10 | 2 | 0 | |
| I Noble | dnb | - | |||
| extras | (b4 lb8 w24 nb8) | 44 | |||
| TOTAL | 7 wickets for | 263 |
| FOW |
| 1-105(N Shofiq) 2-111(C Reed) 3-200(N Swinburne) 4-228(G Poole) 5-234(R Braybrook) |
| 6-243(S Rishafi) 7-253(A Fawaz) |
| Bowler | O | M | R | W |
| Harsha | 6 | 0 | 53 | 1 |
| Dhammika | 4 | 0 | 34 | 0 |
| Naren | 9 | 1 | 54 | 2 |
| Charith | 5 | 0 | 37 | 0 |
| Seevali | 8 | 0 | 50 | 1 |
| Loshan | 1 | 0 | 11 | 0 |
| Manjular | 2 | 0 | 15 | 2 |
| SL Wanderers 1st Innings 108/9 All Out (Overs 18.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Seevali | b A Fawaz | 20 | 3 | 0 | |
| Manjular | c A Fawaz | b M Bishry | 36 | 5 | 1 |
| Nalin | not out | 22 | 1 | 2 | |
| Harsha | b N Shofiq | 4 | 1 | 0 | |
| Naren | b I Noble | 5 | 1 | 0 | |
| Loshan | b N Shofiq | 0 | 0 | 0 | |
| Charith | lbw | b N Shofiq | 0 | 0 | 0 |
| Druvi | b N Shofiq | 1 | 0 | 0 | |
| Dhammika | b N Shofiq | 0 | 0 | 0 | |
| Hiran | b N Shofiq | 0 | 0 | 0 | |
| extras | (b4 lb2 w14 nb0) | 20 | |||
| TOTAL | 9 wickets for | 108 |
| FOW |
| 1-56 2-73 3-81 4-105 5-107 6-107 7-108 8-108 9-108 |
| Bowler | O | M | R | W |
| A Fawaz | 6 | 0 | 44 | 1 |
| M Bishry | 4 | 0 | 28 | 1 |
| I Noble | 5 | 0 | 25 | 1 |
| N Shofiq | 3.3 | 0 | 7 | 6 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Dec-2005.