| Wandgas CC Vs Grace's CC |
| 1-Innings Match Played At Wandgas, 21-Aug-2005, 40 overs a side |
| Wandgas CC Win by 40 runs |
| Toss won by | Wandgas CC |
| Comment | Weather: Sunny and hot |
| Wandgas CC 1st Innings 200/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Daws+ | c S Pullens | b A Fawaz | 0 | 0 | 0 |
| Safraz | c N Shofiq | b M Healey | 0 | 0 | 0 |
| Shiu | run out | 80 | 11 | 1 | |
| Clarke | lbw | b A Fawaz | 9 | 1 | 0 |
| Jelley | b N Shofiq | 35 | 6 | 0 | |
| Bell | st N Shofiq | b S Rishafi | 10 | 0 | 0 |
| Raj | b S Rishafi | 8 | 1 | 0 | |
| May | b S Rishafi | 6 | 1 | 0 | |
| Coltham | not out | 17 | 2 | 0 | |
| Ahmad | dnb | - | |||
| Proddle | dnb | - | |||
| extras | (b9 lb5 w13 nb8) | 35 | |||
| TOTAL | 8 wickets for | 200 |
| FOW |
| 1-5(Daws) 2-9(Safraz) 3-61(Clarke) 4-144(Shiu) 5-148(Jelley) 6-173(Raj) 7-186(May) |
| 8-189(Bell) |
| Bowler | O | M | R | W |
| M Healey | 7 | 2 | 12 | 1 |
| A Fawaz | 7 | 0 | 38 | 2 |
| S Pullens | 3 | 0 | 39 | 0 |
| A Ali | 2 | 0 | 35 | 0 |
| N Shofiq | 8 | 2 | 18 | 1 |
| S Mendis | 8 | 2 | 17 | 0 |
| S Rishafi | 5 | 1 | 23 | 3 |
| Grace's CC 1st Innings 160/10 All Out (Overs 35.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Camberwell | c& | b May | 18 | 2 | 0 |
| S Rishafi | c Raj | b Shiu | 9 | 0 | 0 |
| A Ali | b May | 8 | 1 | 0 | |
| S Mendis | st Daws | b Safraz | 40 | 7 | 0 |
| D Howden | st Daws | b Coltham | 11 | 1 | 0 |
| J Hardisty | c Clarke | b Coltham | 1 | 0 | 0 |
| N Shofiq*+ | st Daws | b Safraz | 37 | 4 | 0 |
| D Scott | c Bell | b Coltham | 1 | 0 | 0 |
| M Healey | c Shiu | b Coltham | 4 | 0 | 0 |
| S Pullens | run out | 9 | 2 | 0 | |
| A Fawaz | not out | 8 | 1 | 0 | |
| extras | (b3 lb7 w1 nb3) | 14 | |||
| TOTAL | 10 wickets for | 160 |
| FOW |
| 1-37(W Camberwell) 2-41(S Rishafi) 3-43(A Ali) 4-70(D Howden) 5-82(J Hardisty) |
| 6-112(S Mendis) 7-139(D Scott) 8-140(N Shofiq) 9-140(M Healey) 10-160(S Pullens) |
| Bowler | O | M | R | W |
| Jelley | 6 | 2 | 7 | 0 |
| Ahmad | 5 | 0 | 20 | 0 |
| May | 4 | 0 | 12 | 2 |
| Shiu | 4 | 0 | 11 | 1 |
| Coltham | 7 | 0 | 36 | 4 |
| Proddle | 3 | 0 | 27 | 0 |
| Safraz | 6 | 1 | 22 | 2 |
| Clarke | .3 | 0 | 0 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.