| Beddington CC Vs Grace's CC |
| 1-Innings Match Played At Beddington Park, 14-Aug-2005, Timed game |
| Beddington CC Win by 4 wkts |
| Toss won by | Beddington CC |
| Comment | Weather: Cloudy with rainy and sunny spells |
| Grace's CC 1st Innings 170/5 Declared (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Camberwell | b S Ismail | 17 | 2 | 0 | |
| S McGing | c ? | b S Ismail | 1 | 0 | 0 |
| C Page | c ? | b G Husking | 73 | 9 | 1 |
| S Rishafi | c ? | b G Husking | 38 | 5 | 0 |
| J Hardisty | c ? | b Tharrion | 14 | 0 | 0 |
| C Henderson+ | not out | 8 | 0 | 0 | |
| N Shofiq* | dnb | - | |||
| A Fawaz | dnb | - | |||
| extras | (b4 lb2 w10 nb3) | 19 | |||
| TOTAL | 5 wickets for | 170 |
| FOW |
| 1-7(S McGing) 2-42(W Camberwell) 3-127(S Rishafi) 4-145(C Page) 5-170(J Hardisty) |
| Bowler | O | M | R | W |
| S Ismail | 9 | 0 | 32 | 2 |
| S Cornell | 13 | 3 | 47 | 0 |
| Tharrion | 7.4 | 1 | 58 | 1 |
| G Husking | 8 | 1 | 27 | 2 |
| Beddington CC 1st Innings 171/6 (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Gould | lbw | b N Shofiq | 4 | 0 | 0 |
| N Trott | b N Shofiq | 14 | 2 | 0 | |
| T Symmons | b A Fawaz | 9 | 2 | 0 | |
| M Stratford | b N Shofiq | 35 | 1 | 0 | |
| K Patel | c S McGing | b S Rishafi | 13 | 0 | 0 |
| G Husking | b S Rishafi | 52 | 5 | 0 | |
| S Ismail | not out | 9 | 2 | 0 | |
| D Floyd | not out | 11 | 0 | 0 | |
| S Cornell | dnb | - | |||
| Tharrion | dnb | - | |||
| extras | (b11 lb9 w3 nb1) | 24 | |||
| TOTAL | 6 wickets for | 171 |
| FOW |
| 1-21(N Trott) 2-30(T Symmons) 3-30(J Gould) 4-54(K Patel) 5-149(G Husking) |
| 6-157(M Stratford) |
| Bowler | O | M | R | W |
| N Shofiq | 19.1 | 3 | 76 | 3 |
| A Fawaz | 6 | 0 | 18 | 1 |
| S Rishafi | 10 | 0 | 48 | 2 |
| C Page | 3 | 0 | 15 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.