| Octopus CC Vs Grace's CC |
| 1-Innings Match Played At Winchmore Hill, 07-Aug-2005, 40 overs a side |
| Grace's CC Win by 2 wkts |
| Toss won by | Octopus CC |
| Comment | Weather: Sunny and breezy |
| Octopus CC 1st Innings 208/8 All Out (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Bisht | c S Rishafi | b D Howden | 0 | 0 | 0 |
| R Cowling | c S Rishafi | b N Shofiq | 76 | 13 | 0 |
| H Joshi | c& | b A Fawaz | 30 | 5 | 0 |
| S Ogilvie | b D Howden | 21 | 1 | 0 | |
| S Ingrham | run out | 0 | 0 | 0 | |
| P Freeman | lbw | b D Howden | 22 | 3 | 0 |
| R Bielby | not out | 37 | 6 | 0 | |
| S Carr | c S Rishafi | b N Newton-Sawyerr | 0 | 0 | 0 |
| S Satterly | b C Page | 6 | 0 | 0 | |
| extras | (b4 lb0 w10 nb2) | 16 | |||
| TOTAL | 8 wickets for | 208 |
| FOW |
| 1-0(R Bisht) 2-61(H Joshi) 3-119(R Cowling) 4-123(S Ingrham) 5-149(S Ogilvie) |
| 6-176(P Freeman) 7-177(S Carr) 8-208(S Satterly) |
| Bowler | O | M | R | W |
| D Howden | 8 | 0 | 55 | 3 |
| A Fawaz | 7 | 0 | 50 | 1 |
| S Rishafi | 8 | 0 | 35 | 0 |
| N Shofiq | 5 | 1 | 22 | 1 |
| N Newton-Sawyerr | 5 | 0 | 33 | 1 |
| C Page | 1.3 | 0 | 9 | 1 |
| Grace's CC 1st Innings 209/8 (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Camberwell | c R Bisht | b R Bielby | 6 | 1 | 0 |
| C Page | b S Ogilvie | 12 | 2 | 0 | |
| N Shofiq* | b R Bisht | 43 | 5 | 0 | |
| S Rishafi | b H Joshi | 84 | 12 | 0 | |
| A Mercuri | c ? | b P Freeman | 5 | 1 | 0 |
| C Henderson+ | run out | 1 | 0 | 0 | |
| N Newton-Sawyerr | b R Bielby | 26 | 4 | 0 | |
| S Lennon | lbw | b R Cowling | 0 | 0 | 0 |
| D Howden | not out | 4 | 1 | 0 | |
| A Fawaz | not out | 1 | 0 | 0 | |
| extras | (b5 lb7 w13 nb2) | 27 | |||
| TOTAL | 8 wickets for | 209 |
| FOW |
| 1-14(W Camberwell) 2-23(C Page) 3-115(N Shofiq) 4-140(A Mercuri) 5-154(C Henderson) |
| 6-189(S Rishafi) 7-199(S Lennon) 8-207(N Newton-Sawyerr) |
| Bowler | O | M | R | W |
| S Ogilvie | 8 | 0 | 48 | 1 |
| R Bielby | 6 | 0 | 35 | 2 |
| H Joshi | 8 | 0 | 52 | 1 |
| R Bisht | 8 | 0 | 35 | 1 |
| P Freeman | 2 | 0 | 18 | 1 |
| R Cowling | 2.3 | 0 | 15 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.