| Grace's CC Vs Touring Theatres |
| 1-Innings Match Played At Mill Hill Park, 31-Jul-2005, 35 overs a side |
| Touring Theatres Win by 90 runs |
| Toss won by | Touring Theatres |
| Comment | Weather: Overcast |
| Touring Theatres 1st Innings 266/5 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Pheazey | run out | 6 | 0 | 0 | 0 | |
| Nauman | c L Curtis | b A Ali | 151 | 0 | 22 | 5 |
| Kruger | c R Bielby | b S Blomer | 16 | 0 | 2 | 0 |
| Christie | not out | 60 | 0 | 6 | 0 | |
| Martin | b A Ali | 0 | 0 | 0 | 0 | |
| Wasif | run out | 9 | 0 | 1 | 0 | |
| Fieldhouse | dnb | - | ||||
| Robertson | dnb | - | ||||
| Bartlett | dnb | - | ||||
| Roy | dnb | - | ||||
| Warnaby | dnb | - | ||||
| extras | (b10 lb3 w10 nb1) | 24 | ||||
| TOTAL | 5 wickets for | 266 |
| FOW |
| 1-78(Pheazey) 2-127(Kruger) 3-243(Nauman) 4-252(Martin) 5-266(Wasif) |
| Bowler | O | M | R | W |
| L Curtis | 7 | 0 | 46 | 0 |
| A Fawaz | 7 | 2 | 35 | 0 |
| R Bielby | 7 | 0 | 49 | 0 |
| W Camberwell | 3 | 0 | 24 | 0 |
| S Blomer | 4 | 0 | 33 | 1 |
| A Allie | 2 | 0 | 18 | 0 |
| A Ali | 5 | 0 | 40 | 2 |
| Grace's CC 1st Innings 176/8 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| W Camberwell | lbw | b Wasif | 15 | 18 | 1 | 1 |
| S Blomer | c Martin | b Warnaby | 23 | 61 | 1 | 0 |
| A Mercuri | lbw | b Christie | 10 | 6 | 2 | 0 |
| C Henderson+ | hit wicket | b Warnaby | 12 | 33 | 2 | 0 |
| A Ali | c Nauman | b Fieldhouse | 22 | 25 | 4 | 0 |
| A Allie | b Warnaby | 0 | 1 | 0 | 0 | |
| R Bielby* | c Bartlett | b Robertson | 44 | 30 | 7 | 0 |
| J Hardisty | b Robertson | 14 | 16 | 2 | 0 | |
| L Curtis | not out | 16 | 17 | 2 | 0 | |
| A Fawaz | not out | 1 | 3 | 0 | 0 | |
| L Fleming | dnb | - | ||||
| extras | (b5 lb2 w12 nb0) | 19 | ||||
| TOTAL | 8 wickets for | 176 |
| FOW |
| 1-20(W Camberwell) 2-32(A Mercuri) 3-59(C Henderson) 4-82(S Blomer) 5-82(A Allie) |
| 6-102(A Ali) 7-151(J Hardisty) 8-163(R Bielby) |
| Bowler | O | M | R | W |
| Wasif | 5 | 1 | 14 | 1 |
| Christie | 5 | 2 | 21 | 1 |
| Roy | 5 | 0 | 23 | 0 |
| Warnaby | 6 | 1 | 16 | 3 |
| Nauman | 6 | 0 | 25 | 0 |
| Fieldhouse | 3 | 0 | 40 | 1 |
| Robertson | 3 | 0 | 19 | 2 |
| Kruger | 2 | 0 | 15 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.