| Rajput Samaj CC Vs Grace's CC II |
| 1-Innings Match Played At Boston Manor, 11-Jun-2005, 40 overs a side |
| Rajput Samaj CC Win by 61 runs |
| Toss won by | Grace's CC II |
| Comment | Weather: Cool and cloudy |
| Rajput Samaj CC 1st Innings 180/10 All Out (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Darbar | b S Rishafi | 18 | 0 | 0 | 0 | |
| D Patel | c D Hope | b S Rishafi | 20 | 0 | 0 | 0 |
| S Jethwa | b L Curtis | 1 | 0 | 0 | 0 | |
| J Rathod | not out | 57 | 0 | 0 | 0 | |
| M Patel | b S Rishafi | 0 | 0 | 0 | 0 | |
| B Patel | c& | b D Hope | 4 | 0 | 0 | 0 |
| N Desai | b A Ali | 5 | 0 | 0 | 0 | |
| V Patel | b D Hope | 6 | 0 | 0 | 0 | |
| R Jadeja | c C Reed | b D Wingrove | 10 | 0 | 0 | 0 |
| Y Jethwa+ | lbw | b S Rishafi | 14 | 0 | 0 | 0 |
| S Patel | lbw | b L Curtis | 7 | 0 | 0 | 0 |
| extras | (b8 lb2 w20 nb8) | 38 | ||||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-42(D Darbar) 2-43(D Patel) 3-51(S Jethwa) 4-52(M Patel) 5-76(B Patel) |
| 6-100(N Desai) 7-113(V Patel) 8-145(R Jadeja) 9-161(Y Jethwa) 10-180(S Patel) |
| Bowler | O | M | R | W |
| L Curtis | 8.3 | 0 | 45 | 2 |
| S Rishafi | 8 | 0 | 41 | 4 |
| D Hope | 9 | 2 | 34 | 2 |
| A Ali | 5 | 0 | 25 | 1 |
| D Wingrove | 4 | 0 | 27 | 1 |
| Grace's CC II 1st Innings 119/10 All Out (Overs 27.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| W Camberwell* | run out | 33 | 42 | 4 | 0 | |
| C Henderson+ | b J Rathod | 15 | 36 | 2 | 0 | |
| J Hardisty | lbw | b S Patel | 0 | 2 | 0 | 0 |
| S Rishafi | b S Patel | 2 | 3 | 0 | 0 | |
| N Ross | b V Patel | 20 | 27 | 0 | 0 | |
| S McGing | b B Patel | 3 | 14 | 0 | 0 | |
| D Hope | st Y Jethwa | b V Patel | 21 | 14 | 3 | 0 |
| C Reed | b B Patel | 0 | 2 | 0 | 0 | |
| A Ali | b R Jadeja | 0 | 4 | 0 | 0 | |
| D Wingrove | b B Patel | 0 | 5 | 0 | 0 | |
| L Curtis | not out | 0 | 3 | 0 | 0 | |
| extras | (b17 lb4 w4 nb0) | 25 | ||||
| TOTAL | 10 wickets for | 119 |
| FOW |
| 1-53(W Camberwell) 2-53(J Hardisty) 3-57(S Rishafi) 4-59(C Henderson) |
| 5-76(S McGing) 6-97(N Ross) 7-112(C Reed) 8-114(D Hope) 9-119(D Wingrove) |
| 10-119(A Ali) |
| Bowler | O | M | R | W |
| D Darbar | 6 | 1 | 16 | 0 |
| N Desai | 3 | 0 | 14 | 0 |
| S Jethwa | 2 | 0 | 11 | 0 |
| J Rathod | 3 | 0 | 11 | 1 |
| S Patel | 4 | 1 | 5 | 2 |
| M Patel | 3 | 0 | 13 | 0 |
| B Patel | 4 | 1 | 15 | 3 |
| V Patel | 2 | 0 | 9 | 2 |
| R Jadeja | .3 | 0 | 0 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.