| North Croydon CC Vs Grace's CC |
| 1-Innings Match Played At John Innes Sports Ground, 22-May-2005, Timed game |
| Grace's CC Win by 2 wkts |
| Toss won by | Grace's CC |
| North Croydon CC 1st Innings 183/10 All Out (Overs 40.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C Dalton | b R Bielby | 16 | 0 | 0 | 0 | |
| G Faz | b L Curtis | 6 | 0 | 0 | 0 | |
| C Argyle | b C Page | 46 | 0 | 0 | 0 | |
| N Abbott | b L Curtis | 1 | 0 | 0 | 0 | |
| M Knight | c D Stockinger | b C Page | 86 | 0 | 0 | 0 |
| A Goulding | b S Rishafi | 8 | 0 | 0 | 0 | |
| C Horbury | b C Page | 6 | 0 | 0 | 0 | |
| J Odlum | st D Stockinger | b S Rishafi | 6 | 0 | 0 | 0 |
| N Amin | run out | 0 | 0 | 0 | 0 | |
| D Skivington | c D Stockinger | b S Rishafi | 6 | 0 | 0 | 0 |
| I Crawford | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w1 nb1) | 2 | ||||
| TOTAL | 10 wickets for | 183 |
| FOW |
| 1-21(G Faz) 2-30(C Dalton) 3-32(N Abbott) 4-147(M Knight) 5-166(A Goulding) |
| 6-168(C Argyle) 7-175(J Odlum) 8-175(C Horbury) 9-177(N Amin) 10-181(D Skivington) |
| Bowler | O | M | R | W |
| L Curtis | 8 | 0 | 29 | 2 |
| R Bielby | 11 | 1 | 44 | 1 |
| S Rishafi | 13.2 | 1 | 60 | 3 |
| P Silva | 4 | 0 | 30 | 0 |
| C Page | 4 | 0 | 16 | 3 |
| Grace's CC 1st Innings 185/8 (Overs 53.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| C Henderson | run out | 29 | 96 | 4 | 0 | |
| D Stockinger+ | b J Odlum | 28 | 38 | 5 | 0 | |
| A Mercuri | lbw | b D Skivington | 16 | 65 | 1 | 1 |
| C Page | b N Amin | 27 | 35 | 2 | 1 | |
| D Scott | b N Amin | 1 | 6 | 0 | 0 | |
| S Rishafi | c N Abbott | b A Goulding | 34 | 38 | 3 | 0 |
| W Camberwell | lbw | b A Goulding | 5 | 11 | 0 | 0 |
| C Reed | b C Argyle | 0 | 2 | 0 | 0 | |
| R Bielby* | not out | 5 | 9 | 0 | 0 | |
| P Silva | not out | 7 | 10 | 0 | 0 | |
| L Curtis | dnb | - | ||||
| extras | (b21 lb1 w11 nb0) | 33 | ||||
| TOTAL | 8 wickets for | 185 |
| FOW |
| 1-39(D Stockinger) 2-86(A Mercuri) 3-104(C Henderson) 4-110(D Scott) 5-142(C Page) |
| 6-167(W Camberwell) 7-168(C Reed) 8-170(S Rishafi) |
| Bowler | O | M | R | W |
| J Odlum | 12 | 2 | 32 | 1 |
| N Amin | 24 | 5 | 58 | 2 |
| D Skivington | 9 | 0 | 41 | 1 |
| A Goulding | 6 | 0 | 28 | 2 |
| C Argyle | 2.1 | 0 | 3 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.