| Wenlock Arms CC Vs Grace's CC |
| 1-Innings Match Played At Metropolitan Police SC, 01-May-2005, 40 overs a side |
| Grace's CC Win by 6 wkts |
| Toss won by | Wenlock Arms CC |
| Comment | Weather: Overcast, sunny spells later |
| Wenlock Arms CC 1st Innings 153/10 All Out (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| B Caldwell | b A Fawaz | 4 | 0 | 0 | 0 | |
| Fahim | b S Rishafi | 52 | 0 | 1 | 2 | |
| S Barnes | run out | 0 | 0 | 0 | 0 | |
| K Azaz | b A Fawaz | 18 | 0 | 4 | 0 | |
| C Lay | b L Curtis | 0 | 0 | 0 | 0 | |
| C Shazoor | lbw | b A Fawaz | 0 | 0 | 0 | 0 |
| M Masood | b S Rishafi | 32 | 0 | 3 | 1 | |
| R Edwards | b S Rishafi | 1 | 0 | 0 | 0 | |
| K Long | not out | 6 | 0 | 0 | 0 | |
| I Khan | c D Stockinger | b N Shofiq | 18 | 0 | 0 | 1 |
| Mustafa | c C Henderson | b N Shofiq | 0 | 0 | 0 | 0 |
| extras | (b5 lb1 w6 nb10) | 22 | ||||
| TOTAL | 10 wickets for | 153 |
| FOW |
| 1-7(B Caldwell) 2-13(S Barnes) 3-36(K Azaz) 4-37(C Lay) 5-40(C Shazoor) |
| 6-114(M Masood) 7-118(R Edwards) 8-124(Fahim) 9-153(I Khan) 10-153(Mustafa) |
| Bowler | O | M | R | W |
| L Curtis | 7 | 1 | 20 | 1 |
| A Fawaz | 6 | 0 | 28 | 3 |
| S Rishafi | 8 | 1 | 38 | 3 |
| P Silva | 8 | 0 | 37 | 0 |
| R Bielby | 4 | 0 | 11 | 0 |
| N Shofiq | 4.4 | 0 | 13 | 2 |
| Grace's CC 1st Innings 158/4 (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| D Stockinger+ | b M Masood | 49 | 50 | 7 | 0 | |
| N Shofiq | c Mustafa | b R Edwards | 40 | 45 | 5 | 1 |
| C Page | not out | 34 | 54 | 1 | 3 | |
| A Mercuri | b K Long | 0 | 3 | 0 | 0 | |
| C Henderson | b M Masood | 1 | 9 | 0 | 0 | |
| S Rishafi | not out | 19 | 20 | 0 | 0 | |
| A Allie | dnb | - | ||||
| R Bielby* | dnb | - | ||||
| A Fawaz | dnb | - | ||||
| L Curtis | dnb | - | ||||
| P Silva | dnb | - | ||||
| extras | (b2 lb4 w8 nb1) | 15 | ||||
| TOTAL | 4 wickets for | 158 |
| FOW |
| 1-89(N Shofiq) 2-97(D Stockinger) 3-97(A Mercuri) 4-110(C Henderson) |
| Bowler | O | M | R | W |
| K Azaz | 8 | 1 | 17 | 0 |
| M Masood | 8 | 2 | 12 | 2 |
| K Long | 8 | 1 | 21 | 1 |
| C Lay | 5.1 | 0 | 22 | 0 |
| I Khan | 2 | 0 | 29 | 0 |
| R Edwards | 2 | 0 | 12 | 1 |
| B Caldwell | 4 | 0 | 32 | 0 |
| Mustafa | 1 | 0 | 3 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Nov-2005.