| Winsley CC Vs Grace's CC |
| 1-Innings Match Played At Winsley, 19-Sep-2004, 40 overs a side |
| Grace's CC Win by 6 wkts |
| Toss won by | Grace's CC |
| Comment | Weather: Changeable |
| Winsley CC 1st Innings 161/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| C Holton | b S Rishafi | 78 | 7 | 2 | |
| S Orchard | c& | b R Bielby | 7 | 1 | 0 |
| N Harris | b S Mendis | 1 | 0 | 0 | |
| W Bayliss | lbw | b A Quartermain | 6 | 0 | 0 |
| N Swinburne | b C Page | 7 | 1 | 0 | |
| R Fudge | run out | 5 | 0 | 0 | |
| P Orchard | not out | 19 | 2 | 0 | |
| Jenkins | c W Camberwell | b A Quartermain | 10 | 1 | 0 |
| N Newton-Sawyerr | c D Stockinger | b R Bielby | 7 | 1 | 0 |
| L Avorn | not out | 2 | 0 | 0 | |
| N Allsop | dnb | - | |||
| extras | (b0 lb12 w4 nb3) | 19 | |||
| TOTAL | 8 wickets for | 161 |
| FOW |
| 1-19 2-41 3-52 4-83 5-104 6-123 7-141 8-150 |
| Bowler | O | M | R | W |
| S Mendis | 8 | 0 | 51 | 1 |
| R Bielby | 8 | 1 | 25 | 2 |
| A Quartermain | 8 | 0 | 34 | 2 |
| C Page | 8 | 1 | 27 | 1 |
| S Rishafi | 8 | 0 | 22 | 1 |
| Grace's CC 1st Innings 162/4 (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Camberwell | c ? | b N Allsop | 34 | 3 | 0 |
| J Hardisty | c ? | b P Orchard | 0 | 0 | 0 |
| D Stockinger+ | b S Orchard | 53 | 4 | 0 | |
| N Ross | c ? | b N Allsop | 10 | 1 | 0 |
| S Rishafi | not out | 17 | 1 | 0 | |
| S Mendis | not out | 33 | 6 | 1 | |
| D Wingrove | dnb | - | |||
| C Page | dnb | - | |||
| R Braybrook | dnb | - | |||
| R Bielby* | dnb | - | |||
| A Quartermain | dnb | - | |||
| extras | (b1 lb2 w5 nb7) | 15 | |||
| TOTAL | 4 wickets for | 162 |
| FOW |
| 1-6(J Hardisty) 2-94(D Stockinger) 3-98(W Camberwell) 4-121(N Ross) |
| Bowler | O | M | R | W |
| L Avorn | 5 | 0 | 14 | 0 |
| P Orchard | 8 | 0 | 23 | 1 |
| Jenkins | 5 | 0 | 19 | 0 |
| N Newton-Sawyerr | 4 | 0 | 28 | 0 |
| S Orchard | 5 | 0 | 20 | 1 |
| N Allsop | 7 | 0 | 49 | 2 |
| N Swinburne | .2 | 0 | 6 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.