| Grace's CC Vs Foreign Office |
| 1-Innings Match Played At Mill Hill Park, 05-Sep-2004, 40 overs a side |
| Grace's CC Win by 5 wkts |
| Toss won by | Foreign Office |
| Foreign Office 1st Innings 169/9 All Out (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs |
| M Welch | c& | b N Newton-Sawyerr | 29 |
| Brooks | b L Curtis | 4 | |
| Shercliff | not out | 83 | |
| D Johns | c N Newton-Sawyerr | b S Rishafi | 2 |
| R Oppenheim | b S Rishafi | 1 | |
| S Smith | b S Rishafi | 17 | |
| S Leaver | b S Rishafi | 9 | |
| T Rutledge | b S Rishafi | 5 | |
| D Brennan | c& | b S Rishafi | 0 |
| I Noble | run out | 0 | |
| R Sharp | Absent Hurt | - | |
| extras | (b7 lb3 w9 nb0) | 19 | |
| TOTAL | 9 wickets for | 169 |
| FOW |
| 1-16(Brooks) 2-63(M Welch) 3-93(D Johns) 4-103(R Oppenheim) 5-130(S Smith) |
| 6-148(S Leaver) 7-166(T Rutledge) 8-169(D Brennan) 9-169(I Noble) |
| Bowler | O | M | R | W |
| L Curtis | 4 | 0 | 21 | 1 |
| S Mendis | 8 | 3 | 15 | 0 |
| N Newton-Sawyerr | 6 | 0 | 44 | 1 |
| D Wingrove | 4 | 0 | 30 | 0 |
| S Rishafi | 7 | 0 | 27 | 6 |
| N Shofiq | 5.3 | 0 | 19 | 0 |
| Grace's CC 1st Innings 172/5 (Overs 36.1) |
| Batsman | Fieldsman | Bowler | Runs |
| D Stockinger+ | c ? | b S Smith | 62 |
| W Camberwell | lbw | b R Oppenheim | 2 |
| S Rishafi | c D Brennan | b M Welch | 32 |
| J Hardisty | lbw | b S Smith | 2 |
| N Ross | b S Smith | 8 | |
| N Shofiq* | not out | 24 | |
| S Mendis | not out | 31 | |
| A Mercuri | dnb | - | |
| N Newton-Sawyerr | dnb | - | |
| L Curtis | dnb | - | |
| D Wingrove | dnb | - | |
| extras | (b5 lb2 w2 nb2) | 11 | |
| TOTAL | 5 wickets for | 172 |
| FOW |
| 1-14(W Camberwell) 2-79(S Rishafi) 3-97(J Hardisty) 4-104(D Stockinger) |
| 5-117(N Ross) |
| Bowler | O | M | R | W |
| R Oppenheim | 7.1 | 2 | 50 | 1 |
| T Rutledge | 4 | 0 | 23 | 0 |
| Shercliff | 8 | 0 | 28 | 0 |
| M Welch | 6 | 1 | 29 | 1 |
| S Smith | 6 | 3 | 13 | 3 |
| I Noble | 5 | 0 | 22 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.