| Wandgas CC Vs Grace's CC |
| 1-Innings Match Played At Wandgas, 22-Aug-2004, 40 overs a side |
| Grace's CC Win by 32 runs |
| Toss won by | Grace's CC |
| Comment | Weather: Sunny, cloudy and breezy |
| Grace's CC 1st Innings 191/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Camberwell | b Bell | 7 | 1 | 0 | |
| J Hardisty | c H Pritchard | b C Pritchard | 14 | 2 | 0 |
| S Rishafi | run out | 36 | 2 | 0 | |
| N Ross | b Braggins | 15 | 1 | 0 | |
| S Mendis | b D Colombage | 47 | 4 | 1 | |
| R Bielby+ | c H Pritchard | b Braggins | 0 | 0 | 0 |
| N Shofiq* | run out | 48 | 4 | 2 | |
| D Howden | not out | 2 | 0 | 0 | |
| A Mercuri | run out | 1 | 0 | 0 | |
| J Hoeksma | dnb | - | |||
| DJ De Kock | dnb | - | |||
| extras | (b4 lb2 w14 nb1) | 21 | |||
| TOTAL | 8 wickets for | 191 |
| FOW |
| 1-11(W Camberwell) 2-46(J Hardisty) 3-84(N Ross) 4-92(S Rishafi) 5-92(R Bielby) |
| 6-185(N Shofiq) 7-190(S Mendis) 8-191(A Mercuri) |
| Bowler | O | M | R | W |
| Adams | 8 | 1 | 22 | 0 |
| Bell | 8 | 2 | 26 | 1 |
| Cunningham | 6 | 1 | 20 | 0 |
| C Pritchard | 5 | 0 | 37 | 1 |
| Braggins | 5 | 0 | 16 | 2 |
| H Pritchard | 3 | 0 | 27 | 0 |
| D Colombage | 5 | 0 | 35 | 1 |
| Wandgas CC 1st Innings 159/10 All Out (Overs 38.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Clark | lbw | b J Hoeksma | 5 | 0 | 0 |
| K Hillman | b S Rishafi | 29 | 3 | 0 | |
| G Smee | c R Bielby | b J Hoeksma | 19 | 3 | 0 |
| D Colombage | c S Rishafi | b N Shofiq | 68 | 4 | 0 |
| Kumar | lbw | b S Rishafi | 4 | 1 | 0 |
| Adams | c W Camberwell | b S Rishafi | 8 | 0 | 0 |
| C Pritchard | b N Shofiq | 1 | 0 | 0 | |
| Braggins | b N Shofiq | 0 | 0 | 0 | |
| H Pritchard | b N Shofiq | 1 | 0 | 0 | |
| Bell | b N Shofiq | 1 | 0 | 0 | |
| Cunningham | not out | 0 | 0 | 0 | |
| extras | (b4 lb2 w14 nb3) | 23 | |||
| TOTAL | 10 wickets for | 159 |
| FOW |
| 1-7(A Clark) 2-58(G Smee) 3-81(K Hillman) 4-85(D Colombage) 5-130(Adams) |
| 6-135(C Pritchard) 7-135(Braggins) 8-150 9-157 10-167 |
| Bowler | O | M | R | W |
| DJ De Kock | 8 | 0 | 31 | 0 |
| J Hoeksma | 8 | 0 | 24 | 2 |
| S Mendis | 7 | 0 | 49 | 0 |
| S Rishafi | 8 | 0 | 26 | 3 |
| N Shofiq | 7.2 | 1 | 18 | 5 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.