| Ploughmans CC Vs Grace's CC |
| 1-Innings Match Played At Harrow, 08-Aug-2004, Timed game |
| Grace's CC Win by 12 runs |
| Toss won by | Grace's CC |
| Comment | Weather: Sunny and boiling |
| Grace's CC 1st Innings 163/10 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Swinburne | c& | b Peters | 25 | 3 | 0 |
| W Camberwell | b Willden | 0 | 0 | 0 | |
| D Stockinger+ | b N Ashton | 0 | 0 | 0 | |
| S Rishafi | lbw | b Cox | 18 | 3 | 0 |
| S Mendis | st ? | b Peters | 41 | 2 | 4 |
| N Shofiq* | c Parks | b S Britto | 21 | 2 | 1 |
| J Hardisty | lbw | b La Grange | 11 | 1 | 0 |
| A Mercuri | b N Ashton | 3 | 0 | 0 | |
| J Hoeksma | b La Grange | 8 | 1 | 0 | |
| DJ De Kock | not out | 4 | 1 | 0 | |
| R Braybrook | st ? | b La Grange | 4 | 1 | 0 |
| extras | (b9 lb8 w11 nb0) | 28 | |||
| TOTAL | 10 wickets for | 163 |
| FOW |
| 1-4(W Camberwell) 2-4(D Stockinger) 3-29(S Rishafi) 4-84(N Swinburne) |
| 5-98(S Mendis) 6-120(N Shofiq) 7-145(J Hardisty) 8-150(A Mercuri) 9-150(J Hoeksma) |
| 10-163(R Braybrook) |
| Bowler | O | M | R | W |
| N Ashton | 8 | 1 | 27 | 2 |
| Willden | 7 | 4 | 14 | 1 |
| La Grange | 7 | 1 | 37 | 3 |
| Cox | 5 | 2 | 9 | 1 |
| Peters | 7 | 1 | 39 | 2 |
| Wilkinson | 4 | 1 | 27 | 0 |
| S Britto | 4 | 2 | 2 | 1 |
| Ploughmans CC 1st Innings 151/10 All Out (Overs 41.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Bucknor | c J Hoeksma | b N Shofiq | 12 | 0 | 0 |
| Parks | b S Mendis | 26 | 0 | 0 | |
| La Grange | b S Mendis | 15 | 0 | 0 | |
| P Lane | c J Hardisty | b N Shofiq | 38 | 0 | 0 |
| Peters | b S Mendis | 0 | 0 | 0 | |
| S Britto | c S Mendis | b N Shofiq | 21 | 0 | 0 |
| N Ashton | c& | b N Shofiq | 12 | 0 | 0 |
| M Mittal | lbw | b S Rishafi | 8 | 0 | 0 |
| Willden | b S Rishafi | 0 | 0 | 0 | |
| Cox* | b N Shofiq | 5 | 0 | 0 | |
| Wilkinson | not out | 1 | 0 | 0 | |
| extras | (b7 lb1 w4 nb1) | 13 | |||
| TOTAL | 10 wickets for | 151 |
| FOW |
| 1-1(G Bucknor) 2-42(La Grange) 3-94(Parks) 4-94(Peters) 5-122(S Britto) |
| 6-125(P Lane) 7-138(M Mittal) 8-138(Willden) 9-151(N Ashton) 10-151(Cox) |
| Bowler | O | M | R | W |
| DJ De Kock | 7 | 1 | 22 | 0 |
| N Shofiq | 11.5 | 3 | 32 | 5 |
| S Mendis | 9 | 2 | 28 | 3 |
| J Hoeksma | 5 | 2 | 20 | 0 |
| S Rishafi | 9 | 0 | 41 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.