| Grace's CC Vs Ploughmans CC |
| 1-Innings Match Played At Mill Hill Park, 06-Jun-2004, Timed game |
| Ploughmans CC Win by 51 runs |
| Toss won by | Ploughmans CC |
| Comment | Weather: Overcast |
| Ploughmans CC 1st Innings 160/10 All Out (Overs 45.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| C Feeney | lbw | b N Shofiq | 1 | 0 | 0 |
| S Britto | c R Bielby | b W Rice | 6 | 1 | 0 |
| M Ridgeway | st R Bielby | b S Rishafi | 67 | 8 | 1 |
| P Lane | b S Rishafi | 15 | 2 | 0 | |
| B Brown | lbw | b S Rishafi | 18 | 4 | 0 |
| N Khan | c W Camberwell | b S Rishafi | 5 | 0 | 0 |
| T Lonnen | c N Shofiq | b S Rishafi | 13 | 1 | 0 |
| M Mittal | lbw | b N Shofiq | 2 | 0 | 0 |
| C Bradley | not out | 10 | 2 | 0 | |
| N Ashton | b N Shofiq | 0 | 0 | 0 | |
| S Gillman | run out | 0 | 0 | 0 | |
| extras | (b15 lb3 w3 nb2) | 23 | |||
| TOTAL | 10 wickets for | 160 |
| FOW |
| 1-11(C Feeney) 2-33(S Britto) 3-87(P Lane) 4-124(B Brown) 5-129(M Ridgeway) |
| 6-147(T Lonnen) 7-147(N Khan) 8-158(M Mittal) 9-158(N Ashton) 10-160(S Gillman) |
| Bowler | O | M | R | W |
| DJ De Kock | 6 | 4 | 9 | 0 |
| N Shofiq | 12 | 5 | 31 | 3 |
| W Rice | 6 | 1 | 32 | 1 |
| S Rishafi | 12.2 | 3 | 28 | 5 |
| P Silva | 9 | 0 | 42 | 0 |
| Grace's CC 1st Innings 109/10 All Out (Overs 27.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Camberwell | lbw | b N Ashton | 0 | 0 | 0 |
| D Stockinger | b S Gillman | 9 | 2 | 0 | |
| N Swinburne | b S Gillman | 2 | 0 | 0 | |
| S Rishafi | not out | 59 | 9 | 0 | |
| N Ross | c C Feeney | b N Ashton | 6 | 1 | 0 |
| N Shofiq* | b N Ashton | 4 | 1 | 0 | |
| R Bielby+ | b N Ashton | 0 | 0 | 0 | |
| P Silva | b N Ashton | 0 | 0 | 0 | |
| DJ De Kock | b C Bradley | 0 | 0 | 0 | |
| W Rice | b T Lonnen | 9 | 1 | 0 | |
| R Braybrook | run out | 0 | 0 | 0 | |
| extras | (b6 lb3 w10 nb1) | 20 | |||
| TOTAL | 10 wickets for | 109 |
| FOW |
| 1-7(W Camberwell) 2-17(N Swinburne) 3-21(D Stockinger) 4-36(N Ross) 5-42(N Shofiq) |
| 6-47(R Bielby) 7-47(P Silva) 8-53(DJ De Kock) 9-109(W Rice) 10-109(R Braybrook) |
| Bowler | O | M | R | W |
| N Ashton | 8 | 3 | 19 | 5 |
| S Gillman | 8 | 1 | 25 | 2 |
| C Bradley | 5 | 0 | 35 | 1 |
| T Lonnen | 5.2 | 2 | 11 | 1 |
| M Ridgeway | 1 | 0 | 10 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Apr-2006.