| London Fields CC Vs Grace's CC |
| 1-Innings Match Played At London Fields, 30-May-2004, 35 overs a side |
| Grace's CC Win by 6 wkts |
| Toss won by | Grace's CC |
| Comment | Weather: Cloudy and breezy |
| London Fields CC 1st Innings 172/8 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Gold | c& | b S Rishafi | 11 | 1 | 0 |
| R Astley | c R Bielby | b S Mendis | 19 | 3 | 0 |
| J Carwood | c R Bielby | b S Rishafi | 3 | 0 | 0 |
| J Barron | b S Mendis | 0 | 0 | 0 | |
| S Cannell | b S Mendis | 5 | 1 | 0 | |
| M Carey | not out | 34 | 6 | 0 | |
| R Harries | run out | 0 | 0 | 0 | |
| P Sam | run out | 0 | 0 | 0 | |
| A Wyatt | b S Mendis | 50 | 0 | 0 | |
| S Lohan | not out | 0 | 0 | 0 | |
| extras | (b20 lb8 w17 nb5) | 50 | |||
| TOTAL | 8 wickets for | 172 |
| FOW |
| 1-58(A Gold) 2-58(R Astley) 3-58(J Barron) 4-66(J Carwood) 5-68(S Cannell) |
| 6-80(R Harries) 7-80(P Sam) 8-172(A Wyatt) |
| Bowler | O | M | R | W |
| N Shofiq | 3 | 0 | 6 | 0 |
| DJ De Kock | 6 | 1 | 13 | 0 |
| M Rose | 2 | 0 | 10 | 0 |
| S Mendis | 6 | 2 | 16 | 4 |
| S Rishafi | 6 | 0 | 29 | 2 |
| D Wingrove | 4 | 1 | 16 | 0 |
| P Silva | 5 | 0 | 30 | 0 |
| W Camberwell | 3 | 0 | 23 | 0 |
| Grace's CC 1st Innings 174/4 (Overs 30.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Rishafi | c ? | b P Sam | 47 | 8 | 0 |
| W Camberwell | c ? | b S Lohan | 47 | 4 | 0 |
| R Bielby+ | c& | b A Wyatt | 22 | 4 | 0 |
| N Shofiq* | c S Lohan | b M Carey | 31 | 3 | 1 |
| S Mendis | not out | 6 | 1 | 0 | |
| J Hardisty | not out | 0 | 0 | 0 | |
| N Ross | dnb | - | |||
| P Silva | dnb | - | |||
| D Wingrove | dnb | - | |||
| DJ De Kock | dnb | - | |||
| M Rose | dnb | - | |||
| extras | (b0 lb1 w19 nb1) | 21 | |||
| TOTAL | 4 wickets for | 174 |
| FOW |
| 1-75(S Rishafi) 2-108(R Bielby) 3-166(W Camberwell) 4-167(N Shofiq) |
| Bowler | O | M | R | W |
| M Carey | 6.5 | 0 | 23 | 1 |
| R Harries | 6 | 1 | 35 | 0 |
| P Sam | 5 | 0 | 19 | 1 |
| A Wyatt | 5 | 0 | 29 | 1 |
| J Carwood | 4 | 0 | 34 | 0 |
| S Lohan | 4 | 0 | 16 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.