| East Preston CC Vs Grace's CC |
| 1-Innings Match Played At East Preston, 22-May-2004, 40 overs a side |
| East Preston CC Win by 34 runs |
| Toss won by | East Preston CC |
| Comment | Weather: Fine |
| East Preston CC 1st Innings 184/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| K Chamberlain | c S Mendis | b DJ De Kock | 16 | 0 | 1 | 1 |
| M Rackham | c W Camberwell | b S Mendis | 36 | 0 | 4 | 1 |
| K Smith | c L Curtis | b DJ De Kock | 77 | 0 | 10 | 1 |
| S Locke | c S Mendis | b L Curtis | 12 | 0 | 2 | 0 |
| B Harlow | lbw | b N Shofiq | 11 | 0 | 1 | 0 |
| S Roberts | lbw | b M Rose | 5 | 0 | 0 | 0 |
| C Williams | c R Bielby | b M Rose | 9 | 0 | 1 | 0 |
| M Ralph | b N Shofiq | 1 | 0 | 0 | 0 | |
| D Williams | not out | 2 | 0 | 0 | 0 | |
| T Reeves | not out | 1 | 0 | 0 | 0 | |
| K Ward | dnb | - | ||||
| extras | (b3 lb5 w3 nb3) | 14 | ||||
| TOTAL | 8 wickets for | 184 |
| FOW |
| 1-34(K Chamberlain) 2-89(M Rackham) 3-131(S Locke) 4-159(K Smith) 5-161(B Harlow) |
| 6-171(S Roberts) 7-174(M Ralph) 8-182(C Williams) |
| Bowler | O | M | R | W |
| N Shofiq | 8 | 0 | 16 | 2 |
| L Curtis | 7 | 0 | 35 | 1 |
| A Quartermain | 4 | 0 | 23 | 0 |
| DJ De Kock | 8 | 2 | 31 | 2 |
| S Mendis | 5 | 0 | 29 | 1 |
| P Silva | 5 | 1 | 31 | 0 |
| M Rose | 3 | 0 | 9 | 2 |
| Grace's CC 1st Innings 150/10 All Out (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Hardisty | lbw | b M Ralph | 0 | 8 | 0 | 0 |
| W Camberwell | lbw | b M Ralph | 19 | 29 | 2 | 1 |
| R Bielby+ | run out | 28 | 0 | 5 | 0 | |
| S Mendis | not out | 57 | 0 | 6 | 2 | |
| N Shofiq* | c ? | b B Harlow | 25 | 21 | 4 | 1 |
| P Silva | b B Harlow | 1 | 7 | 0 | 0 | |
| L Curtis | c ? | b S Locke | 1 | 6 | 0 | 0 |
| D Wingrove | run out | 0 | 6 | 0 | 0 | |
| A Quartermain | b B Harlow | 1 | 8 | 0 | 0 | |
| DJ De Kock | b D Williams | 3 | 4 | 0 | 0 | |
| M Rose | lbw | b M Ralph | 0 | 7 | 0 | 0 |
| extras | (b11 lb2 w1 nb1) | 15 | ||||
| TOTAL | 10 wickets for | 150 |
| FOW |
| 1-10(J Hardisty) 2-29(W Camberwell) 3-77(R Bielby) 4-106(N Shofiq) 5-107(P Silva) |
| 6-115(L Curtis) 7-122(D Wingrove) 8-141(A Quartermain) 9-149(DJ De Kock) |
| 10-150(M Rose) |
| Bowler | O | M | R | W |
| M Ralph | 8 | 1 | 34 | 3 |
| K Ward | 5 | 1 | 20 | 0 |
| T Reeves | 3 | 0 | 31 | 0 |
| B Harlow | 6 | 0 | 18 | 2 |
| S Locke | 4 | 2 | 14 | 2 |
| D Williams | 2 | 1 | 18 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.