| Sporting Alfas Vs Grace's CC |
| 1-Innings Match Played At Albir, 01-May-2004, 40 overs a side |
| Sporting Alfas Win by 7 wkts |
| Toss won by | Sporting Alfas |
| Scorers | S McGing |
| Comment | Weather: Sunny |
| Grace's CC 1st Innings 121/10 All Out (Overs 29.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| N Swinburne | c J Calata | b B Fletcher | 5 | 20 | 15 | 1 | 0 |
| D Stockinger+ | c JH Morgan | b B Fletcher | 0 | 5 | 3 | 0 | 0 |
| N Ross | b S Burchell | 22 | 45 | 29 | 4 | 0 | |
| S Rishafi | c J Calata | b B Fletcher | 11 | 20 | 9 | 2 | 0 |
| N Shofiq* | c C Parkin | b S Burchell | 5 | 30 | 20 | 0 | 0 |
| W Camberwell | c G Howe | b S Burchell | 17 | 30 | 19 | 3 | 0 |
| R Bielby | not out | 17 | 50 | 25 | 3 | 0 | |
| L Curtis | b D Brown | 20 | 20 | 22 | 3 | 0 | |
| DJ De Kock | lbw | b D Brown | 0 | 1 | 1 | 0 | 0 |
| D Wingrove | c B Fletcher | b D Brown | 1 | 14 | 6 | 0 | 0 |
| H Ebsworth | st JH Morgan | b D Brown | 1 | 5 | 9 | 0 | 0 |
| extras | (b5 lb2 w15 nb0) | 22 | |||||
| TOTAL | 10 wickets for | 121 |
| FOW |
| 1-1(D Stockinger) 2-9(N Swinburne) 3-25(S Rishafi) 4-44(N Ross) 5-64(N Shofiq) |
| 6-73(W Camberwell) 7-95(L Curtis) 8-95(DJ De Kock) 9-119(D Wingrove) |
| 10-121(H Ebsworth) |
| Bowler | O | M | R | W |
| B Fletcher | 5 | 0 | 12 | 3 |
| S Lupston | 5 | 1 | 13 | 0 |
| S Burchell | 5 | 0 | 35 | 3 |
| J Calata | 5 | 0 | 13 | 0 |
| C Parkin | 2 | 0 | 13 | 0 |
| D Brown | 4.4 | 0 | 20 | 4 |
| C Dovaston | 3 | 1 | 8 | 0 |
| Sporting Alfas 1st Innings 122/3 (Overs 16.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Dovaston | run out | 9 | 20 | 0 | 1 | 0 | |
| A Climent | not out | 51 | 75 | 0 | 6 | 1 | |
| C Parkin | c W Camberwell | b DJ De Kock | 20 | 25 | 0 | 4 | 0 |
| D Brown | b DJ De Kock | 2 | 7 | 0 | 0 | 0 | |
| G Howe | not out | 24 | 23 | 0 | 4 | 0 | |
| B Fletcher | dnb | - | |||||
| S Lupston | dnb | - | |||||
| JH Morgan+ | dnb | - | |||||
| S Burchell | dnb | - | |||||
| B Burchell | dnb | - | |||||
| J Calata | dnb | - | |||||
| extras | (b4 lb0 w12 nb0) | 16 | |||||
| TOTAL | 3 wickets for | 122 |
| FOW |
| 1-26(C Dovaston) 2-67(C Parkin) 3-75(D Brown) |
| Bowler | O | M | R | W |
| N Shofiq | 4 | 1 | 19 | 0 |
| L Curtis | 3 | 0 | 17 | 0 |
| DJ De Kock | 2.3 | 0 | 18 | 2 |
| P Silva | 3 | 0 | 29 | 0 |
| S Rishafi | 2.3 | 0 | 15 | 0 |
| R Bielby | 1.5 | 0 | 20 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 27-Mar-2006.